header-left
File #: 1802-2011    Version: 1
Type: Ordinance Status: Passed
File created: 10/18/2011 In control: Public Utilities Committee
On agenda: 11/14/2011 Final action: 11/16/2011
Title: To authorize the Director of Public Utilities to enter into an agreement with Floyd Browne Group for professional engineering services for the Nationwide Boulevard Transmission Main Improvements Project; to authorize a transfer and expenditure within the Water Works Enlargement Voted Bonds Fund; for the Division of Power and Water; to amend the 2011 Capital Improvements Budget; and to declare an emergency. ($663,108.00)
Attachments: 1. ORD 1802-2011 Information, 2. ORD 1802-2011 Sub ID, 3. ORD 1802-2011 map
Explanation
1.  BACKGROUND:  This legislation authorizes the Director of Public Utilities to enter into an agreement with Floyd Browne Group, in the amount of $663,108.00, for professional engineering services for the Nationwide Boulevard Transmission Main Improvements Project, Division of Power and Water Contract No. 1198.
Floyd Browne Group will conduct a condition assessment of the existing infrastructure along Nationwide Boulevard, from the Olentangy River to Hocking Street, as well as designing improvements for the water mains in the area.  The water mains include two 36-inch cast iron mains and a 24-inch cast iron main.
The assessment will determine whether or not the mains can be rehabilitated or if they need to be replaced.  By having the option of rehabilitation, it will reduce the cost of construction and prolong the life of the existing mains.  It will also have less of an impact to the traveling public and the environment.  If new mains are required, these new mains would ensure that there would be no leaks or future issues with the roadway construction.  This project will enhance the area's ability to be developed by eliminating the older mains that are located outside the right-of-way.  
 
2. BID INFORMATION:  The selection of the firm providing the professional engineering services has been performed in accordance with the procedures set forth in Columbus City Code, Section 329.14, "Awarding professional service contracts through requests for proposals."  Requests for Proposals (RFP's) were received on September 2, 2011 from Floyd Browne Group, MS Consultants, Inc., Stantec Consultants, Inc., and DLZ Ohio, Inc.
An evaluation committee reviewed the proposals and scored them based on the criteria stated in the Code.  Based on the evaluation of the proposals submitted, the Director of Public Utilities requests award of the project to Floyd Browne Group
The Contract Compliance Number for Floyd Browne Group is 34-1579860 (expires 12/22/11, Majority).  Additional information regarding all bidders, description of work, contract time frame and detailed amounts can be found on the attached Information form.  
 
Searches in the Excluded Party List System (Federal) and the Findings for Recovery list (State) produced no findings against Floyd Browne Group.
3.  EMERGENCY DESIGNATION:  It is requested that this Ordinance be handled in an emergency manner in order to have the design and construction completed before roadway improvements are performed for the future development of the area.
4. FISCAL IMPACT:  This legislation includes a transfer of funds within the Water Works Enlargement Voted Bonds Fund and an amendment to the 2011 Capital Improvements Budget.  Transfers between projects will also be necessary in order to align current cash with current and future needs.
 
Title
To authorize the Director of Public Utilities to enter into an agreement with Floyd Browne Group for professional engineering services for the Nationwide Boulevard Transmission Main Improvements Project; to authorize a transfer and expenditure within the Water Works Enlargement Voted Bonds Fund; for the Division of Power and Water; to amend the 2011 Capital Improvements Budget; and to declare an emergency.  ($663,108.00)
 
 
Body
WHEREAS, four technical proposals for professional engineering services for the Nationwide Boulevard Transmission Main Improvements Project were received on September 2, 2011; and
WHEREAS, Floyd Browne Group was the firm selected to perform the design services for this project based on criteria set forth in Columbus City Codes; and
WHEREAS, it is necessary for this Council to authorize the City Auditor to transfer funds within the Water Works Enlargement Voted Bonds Fund; and
WHEREAS, it is necessary to authorize an amendment to the 2011 Capital Improvements Budget for purposes of providing sufficient funding and expenditure authority for the aforementioned project expenditure; and
WHEREAS, an emergency exists in the usual daily operation of the Division of Power and Water, Department of Public Utilities, in that it is immediately necessary to authorize the Director of Public Utilities to enter into an agreement for professional engineering services for the Nationwide Boulevard Transmission Main Improvements Project, in an emergency manner in order for utility work to be performed before roadway improvements are made, for the immediate preservation of the public health, peace, property and safety;
BE IT ORDAINED BY THE COUNCIL OF THE CITY OF COLUMBUS:
SECTION 1.  That the Director of Public Utilities be and hereby is authorized to enter into an agreement for professional engineering services for the Nationwide Boulevard Transmission Main Improvements Project, with the most responsive and responsible bidder, Floyd Browne Group, 100 East Broad Street, Suite 2350, Columbus, Ohio 43215; in the amount of $663,108.00; in accordance with the terms and conditions of the contract on file in the Office of the Division of Power and Water.
SECTION 2.  That the City Auditor is hereby authorized to transfer $35,156,996.74 within the Division of Power and Water, Dept/Div. No. 60-09, Water Works Enlargement Voted Bonds Fund, Fund No. 606, Object Level One 06, Object Level Three 6677, as follows:
FROM:
Fund No. | Project No. | Project Name | OCA Code | change
606 | 690026-100000 (carryover) | Misc. Facilities | 642900 | -$250,230
606 | 690236-100010 (carryover) | German Vlg. W.L. Imp's | 663610 | -$2,298,094.26
606 | 690236-100011 (carryover) | Briggs Rd. W.L. Imp's | 642900 | -$3,000,000
606 | 690236-100039 (carryover) | Little Ave. W.L. Imp's | 663639 | -$250,000
606 | 690236-100040 (carryover) | Innis Rd. W.L. Imp's | 663640 | -$250,000
606 | 690290-100002 (carryover) | Dist. Imp's-Master Plan | 669002 | -$252,407
606 | 690331-100002 (carryover) | HCWP Lagoon 3 Sldg Rmvl | 663102 | -$3,700,000
606 | 690335-100000 (carryover) | DRWP Olentangy River Intake | 606335 | -$1,850,000
606 | 690359-100001 (carryover) | S. Wellfield Exp. | 642900 | -$2,750,000
606 | 690370-100000 (carryover) | Upground Reservoir | 642900 | -$16,162,387.48
606 | 690379-100000 (carryover) | DRWP Chlorine Storage Imp's | 606379 | -$560,290
606 | 690479-100002 (carryover) | Security Enhancements-910 | 667902 | -$2,503,588
606 | 690510-100000 (carryover) | HCWP Sludge Line | 606510 | -$1,330,000
                                                     -$35,156,996.74
TO:
Fund No. | Project No. | Project Name | OCA Code | change
606 | 690006-100000 (carryover) | Hoover Res. Erosion Ctrl | 606006 | +$500,000
606 | 690236-100006 (carryover) | Hudson St. & Joyce Ave. | 662366 | +$340,000
606 | 690236-100021 (carryover) | River South Phase 2 | 663121 | +$17,150
606 | 690236-100023 (carryover) | Second St. W.L. Imp's | 663123 | +$1,200,000
606 | 690236-100029 (carryover) | N. Linden W.L. Imp's | 663129 | +$2,700,000
606 | 690236-100043 (carryover) | Project No. 13 W.M. Repl. | 663143 | +$250,000
606 | 690236-100045 (carryover) | Johnstown Rd. W.L. Imp's | 663145 | +$250,000
606 | 690236-100046 (carryover) | Brentnell Ave. W.L. Imp's | 663146 | +$250,000
606 | 690236-100047 (carryover) | Project No. 17 W.M. Repl. | 663147 | +$250,000
606 | 690278-100001 (carryover) | DRWP Flocculator Drive Rehab | 662781 | +$1,000,000
606 | 690384-100000 (carryover) | Watershed Road Imp's | 690384 | +$200,000
606 | 690394-100000 (carryover) | Water Meters | 606394 | +$250,000
606 | 690404-100000 (carryover) | Livingston Ave. W.M. Imp's | 606404 | +$1,800,000
606 | 690411-100000 (carryover) | Watershed Misc. Imp's | 606411 | +$479,000
606 | 690413-100000 (carryover) | HCWP Automation Upgrade | 606413 | +$700,000
606 | 690421-100000 (carryover) | Watershed Easements | 606421 | +$328,520
606 | 690425-100000 (carryover) | Hines Rd. Storage Tank | 690425 | +$5,000,000
606 | 690428-100001 (carryover) | DRWP Capacity-DD | 664281 | +$14,065,630.74
606 | 690441-100000 (carryover) | Alum Creek Pump Station | 690441 | +$450,000
606 | 690446-100000 (carryover) | Gen'l Eng. Svcs.-Supply | 690446 | +$700,000
606 | 690473-100001 (carryover) | Bethel/Henderson Booster Sta. | 664731 | +$650,000
606 | 690473-100004 (carryover) | Fisher Rd. Booster Sta. | 664734 | +$1,200,000
606 | 690479-100000 (carryover) | Security Enhancements | 606479 | +$1,900,000
606 | 690488-100000 (carryover) | PAWP Surface Water Trmnt. | 606488 | +13,588
606 | 690531-100000 (carryover) | Nationwide Blvd. Trans. Main Imp's | 606531 +$663,108
                                                     +$35,156,996.74
 
SECTION 3.  That the 2011 Capital Improvements Budget is hereby amended as follows:
Fund No. | Project No. | Project Name | OCA Code | change
606 | 690026-100000 (carryover) | Misc. Facilities | $300,000 | $300,231 | +$231
(establish cash to match remaining cash after transfer)
606 | 690026-100000 (carryover) | Misc. Facilities | $300,231 | $50,001 | -$250,230
606 | 690236-100010 (carryover) | German Vlg. W.L. Imp's | $2,298,093 | $2,298,095 | +$2
(establish authority for cash)
606 | 690236-100010 (carryover) | German Vlg. W.L. Imp's | $2,298,095 | $0 | -$2,298,095
606 | 690236-100011 (carryover) | Briggs Rd. W.L. Imp's | $3,000,000 | $0 | -$3,000,000
606 | 690236-100039 (carryover) | Little Ave. W.L. Imp's | $250,000 | $0 | -$250,000
606 | 690236-100040 (carryover) | Innis Rd. W.L. Imp's | $250,000 | $0 | -$250,000
606 | 690290-100002 (carryover) | Dist. Imp's-Master Plan | $600,000 | $347,593 | -$252,407
606 | 690331-100002 (carryover) | HCWP Lagoon 3 Sldg Rmvl | $3,700,000 | $0 | -$3,700,000
606 | 690335-100000 (carryover) | DRWP Olentangy River Intake | $1,850,000 | $0 | -$1,850,000
606 | 690359-100001 (carryover) | S. Wellfield Exp. | $3,000,000 | $250,000 | -$2,750,000
606 | 690370-100000 (carryover) | Upground Reservoir | $19,795,729 | $19,795,730 | +1
(establish authority for cash)
606 | 690370-100000 (carryover) | Upground Reservoir | $19,795,730 | $3,633,342 | -$16,162,388
606 | 690379-100000 (carryover) | DRWP Chlorine Storage Imp's | $0 | $560,291 | +$560,291
(establish authority for cash)
606 | 690379-100000 (carryover) | DRWP Chlorine Storage Imp's | $560,291 | $1 | -$560,290
606 | 690479-100002 (carryover) | Security Enhancements-910 | $2,503,588 | $0 | -$2,503,588
606 | 690510-100000 (carryover) | HCWP Sludge Line | $1,330,000 | $0 | -$1,330,000
                                                     -$35,156,998
Fund No. | Project No. | Project Name | OCA Code | change
606 | 690006-100000 (carryover) | Hoover Res. Erosion Ctrl | $0 | $500,000 | +$500,000
606 | 690236-100006 (carryover) | Hudson St. & Joyce Ave. | $1,000,000 | $1,340,000 | +$340,000
606 | 690236-100021 (carryover) | River South Phase 2 | $0 | $17,150 | +$17,150
606 | 690236-100023 (carryover) | Second St. W.L. Imp's | $0 | $1,200,000 | +$1,200,000
606 | 690236-100029 (carryover) | N. Linden W.L. Imp's | $0 | $2,700,000 | +$2,700,000
606 | 690236-100043 (carryover) | Project No. 13 W.M. Repl. | $0 | $250,000 | +$250,000
606 | 690236-100045 (carryover) | Johnstown Rd. W.L. Imp's | $0 | $250,000 | +$250,000
606 | 690236-100046 (carryover) | Brentnell Ave. W.L. Imp's | $0 | $250,000 | +$250,000
606 | 690236-100047 (carryover) | Project No. 17 W.M. Repl. | $0 | $250,000 | +$250,000
606 | 690278-100001 (carryover) | DRWP Flocculator Drive Rehab | $0 | $1,000,000 | +$1,000,000
606 | 690384-100000 (carryover) | Watershed Road Imp's | $0 | $200,000 | +$200,000
606 | 690394-100000 (carryover) | Water Meters | $0 | $250,000 | +$250,000
606 | 690404-100000 (carryover) | Livingston Ave. W.M. Imp's | $0 | $1,800,000 | +$1,800,000
606 | 690411-100000 (carryover) | Watershed Misc. Imp's | $0 | $479,000 | +$479,000
606 | 690413-100000 (carryover) | HCWP Automation Upgrade | $0 | $700,000 | +$700,000
606 | 690421-100000 (carryover) | Watershed Easements | $0 | $328,520 | +$328,520
606 | 690425-100000 (carryover) | Hines Rd. Storage Tank | $50,000 | $5,050,000 | +$5,000,000
606 | 690428-100001 (carryover) | DRWP Capacity-DD | $15,000,000 | $29,065,631 | +$14,065,631
606 | 690441-100000 (carryover) | Alum Creek Pump Station | $500,000 | $950,000 | +$450,000
606 | 690446-100000 (carryover) | Gen'l Eng. Svcs.-Supply | $0 | $700,000 | +$700,000
606 | 690473-100001 (carryover) | Bethel/Henderson Booster Sta. | $0 | $650,000 | +$650,000
606 | 690473-100004 (carryover) | Fisher Rd. Booster Sta. | $968,180 | $2,168,180 | +$1,200,000
606 | 690479-100000 (carryover) | Security Enhancements | $0 | $1,900,000 | +$1,900,000
606 | 690488-100000 (carryover) | PAWP Surface Water Trmnt. | $4,986,412 | $5,000,000 | +13,588
606 | 690531-100000 (carryover) | Nationwide Blvd. Trans. Main Imp's | $0 | $663,108 +$663,108
                                                     +$35,156,997
SECTION 4. That the expenditure of $663,108.00 is hereby authorized for the Nationwide Boulevard Transmission Main Improvements Project within the Water Works Enlargement Voted Bonds Fund, Fund No. 606, Division 60-09, Project No. 690531-100000 (carryover), OCA Code 606531, Object Level Three 6677.
SECTION 5. That the City Auditor is authorized to make any accounting changes to revise the funding source for all contracts or contract modifications associated with this Ordinance.
SECTION 6. That the City Auditor is hereby authorized and directed to transfer any unencumbered balance in the project account to the unallocated balance within the same fund upon receipt of certification by the Director of the Department administering said project that the project has been completed and the monies no longer required for said project; except that no transfer shall be made from a project account by monies from more than one source.
SECTION 7. That the City Auditor is authorized to establish proper project accounting numbers as appropriate.
SECTION 8. That for reasons stated in the preamble hereto, which is hereby made a part hereof, this Ordinance is declared to be an emergency measure and shall take effect and be in force from and after its passage and approval by the Mayor, or ten days after passage if the Mayor neither approves nor vetoes the same.