Explanation
BACKGROUND:
This legislation authorizes the Director of Finance and Management to establish a purchase order for Cisco SmartNet maintenance services to support citywide metronet hardware. This purchase will be accomplished through a universal term contract (UTC) that is established with Pomeroy IT Solutions under FL002554 that expires 12/30/2009. The metronet is a critical component of the computing infrastructure of the City.
SmartNet supports data transfer needs for imaging applications as well as other city applications such as e-mail, WASIMS (water billing), Performance series (purchasing/procurement and accounting), payroll/personnel , VOIP, and geographic information system (GIS). Establishing this purchase order will provide Cisco hardware maintenance support for the city's metronet for a one-year period of April 1, 2009 through March 31, 2010.
FISCAL IMPACT:
A total of 315,676.96 in 2007 and $384,897.33 in 2008 was expended with Pomeroy IT Solutions for the Cisco SmartNet contract, services associated with metronet hardware support. Funding of $388,628.75 was budgeted and is available for the Cisco SmartNet services within the Department of Technology information services fund. $388,628.75 is the cost for services associated with this contract with the coverage period from April 1, 2009 through March 31, 2010.
EMERGENCY:
Emergency designation is being requested for this purchase to continue with services that are necessary to support daily operation activities; to ensure no service interruption.
CONTRACT COMPLIANCE NUMBER:
Vendor Name: Pomeroy IT Solutions F.I.D#/CC#: 61-1352158 Expiration Date: 10/24/2009
Title
To authorize the Director of Finance and Management to establish a purchase order with Pomeroy IT Solutions for Cisco SmartNet hardware maintenance support services for the city's metronet infrastructure from the universal term contract established for the Department of Technology, to authorize the expenditure of $388,628.75 from the Department of Technology's information services fund; and to declare an emergency. ($388,628.75)
Body
WHEREAS, this ordinance authorizes the Director of Finance and Management to establish a purchase order with Pomeroy IT Solutions for Cisco SmartNet hardware maintenance support services for the city's metronet infrastructure from the universal term contract established for the Department of Technology, and
WHEREAS, the purchase order will provide Cisco hardware maintenance support services for a one-year period from April 1, 2009 through March 31, 2010, and
WHEREAS, the network has been designed to support data transfer needs for imaging and current city applications such as e-mail, WASIMS (water billing), Performance series, payroll/personnel, voice mail, voice over IP (VOIP), and geographic information system (GIS), and
WHEREAS, an emergency exists in the usual daily operation of the Department of Technology, in that this ordinance will authorize the establishment of a purchase order for Cisco SmartNet hardware maintenance services with Pomeroy IT Solutions to maintain on-going support and daily operations, thereby preserving the public health, peace, property, safety, and welfare; now, therefore:
BE IT ORDAINED BY THE COUNCIL OF THE CITY OF COLUMBUS:
SECTION 1: That the Director of Finance and Management be and is hereby authorized to establish a purchase order to Pomeroy IT Solutions for the purchase of Cisco SmartNet hardware maintenance support services for coverage period April 1, 2009 through March 31, 2010 from the universal term contract established for the Department of Technology, Information Services Division.
SECTION 2: That the expenditure of $388,628.75 or so much thereof as may be necessary is hereby authorized to be expended from:
Div.: 47-02|Fund: 514|Subfund: 001|OCA: 470202|Obj. Level 1: 03|Obj. Level 3: 3372|Amount: $185,784.35| Technology
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 200147|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $489.54| City Council
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 220147|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $343.58| Auditor
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 220247|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $3,190.62| Income Tax
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 400147|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $489.54| Mayor
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 270147|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $47.56| Civil Service
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 300447|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $22,107.93| Fire
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 300347|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $79,745.52| Police
Div.: 47-01|Fund: 514|Subfund: 250|OCA: 500147|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $33,362.18| Health
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 590247|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $2,970.04| Public Service Refuse
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 460047|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $189.42| Human Resources
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 440147|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $3,384.98| Development GF
Div.: 47-01|Fund: 514|Subfund: 240|OCA: 514240|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $5,193.06| Development OF
Div.: 47-01|Fund: 514|Subfund: 550|OCA: 514550|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $2,496.05| Utilities
Div.: 47-01|Fund: 514|Subfund: 600|OCA: 514600|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $15,876.50| Utilities
Div.: 47-01|Fund: 514|Subfund: 650|OCA: 514650|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $17,799.69| Utilities
Div.: 47-01|Fund: 514|Subfund: 675|OCA: 514675|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $4,746.58| Utilities
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 230247|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $533.82|Public Service- Mobility Options ( Parking Violations)
Div.: 47-01|Fund: 514|Subfund: 265|OCA: 514265|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $4,446.86| Public Service Transportation OF
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 400347|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $177.94| EBOCO
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 450147Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $1,138.98| Finance GF
Div.: 47-01|Fund: 514|Subfund: 513|OCA: 514013|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $1,689.27 Finance Fleet
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 250147|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $1,212.37| Muni Judges
Div.: 47-01|Fund: 514|Subfund: 010|OCA: 260147|Obj. Level 1: 03| Obj. Level 3: 3372| Amount: $1,212.37| Muni Clerk
SECTION 3: That the City Auditor is authorized to make any accounting changes to revise the funding source for all contracts or contract modifications associated with this ordinance.
SECTION 4: That for the reasons stated in the preamble hereto, which is hereby made a part hereof, this ordinance is hereby declared to be an emergency measure and shall take effect and be in force from and after its passage and approval by the Mayor, or ten days after passage if the Mayor neither approved nor vetoes the same.