header-left
File #: 2196-2011    Version: 1
Type: Ordinance Status: Passed
File created: 11/29/2011 In control: Public Utilities Committee
On agenda: 12/12/2011 Final action: 12/14/2011
Title: To authorize the City Auditor to transfer funds within the Storm Build America Bonds Fund, Storm Recovery Zone Bonds Fund and the Storm Bonds Fund; to amend the 2011 Capital Improvements Budget for the Division of Sewerage and Drainage to align current cash and authority with the Divisions current and future needs; and to declare an emergency. ($0.00)
Explanation
 
Background:  This ordinance authorizes the transfer of cash within the Storm Build America Bonds (B.A.B.s) Fund, Storm Recovery Zone Bonds (Super B.A.B.s) Fund and the Storm Bonds Fund and the amendment of the 2011 Capital Improvements Budget (CIB) for the Public Utilities Department, Sewerage and Drainage Division.  This will align the needed cash and authority of the Division for projects scheduled in 2012.
 
Emergency action:  This ordinance is submitted as an emergency so as to allow the financial transaction to be posted in the City's accounting system as soon as possible.  Up to date financial posting promotes accurate accounting and financial management.
 
Fiscal impact:  This legislation includes a transfer of funds between projects within the Bonds Funds and an amendment to the 2011 CIB in order to align current cash with current and future needs.
 
 
Title
 
To authorize the City Auditor to transfer funds within the Storm Build America Bonds Fund, Storm Recovery Zone Bonds Fund and the Storm Bonds Fund; to amend the 2011 Capital Improvements Budget for the Division of Sewerage and Drainage to align current cash and authority with the Divisions current and future needs; and to declare an emergency.  ($0.00)
 
Body
 
WHEREAS, it is necessary for this Council to authorize the City Auditor to transfer funds within the Storm Build America Bonds Fund, Storm Recovery Zone Bonds Fund and the Storm Bonds Fund; and
 
WHEREAS, it is necessary to authorize an amendment to the 2011 Capital Improvements Budget for purposes of providing sufficient funding and expenditure authority for current and future project expenditures; and
 
WHEREAS, an emergency exists in the usual daily operation of the Division of Sewerage and Drainage, Department of Public Utilities, in that it is immediately necessary to authorize the aforementioned transfers and amendments to align cash and authority with current and future project expenditures for the immediate preservation of the public health, peace, property and safety;
 
BE IT ORDAINED BY THE COUNCIL OF THE CITY OF COLUMBUS:  
 
SECTION 1.  That the City Auditor is hereby authorized to transfer $1,758,076.36 within the Division of Sewerage and Drainage, Dept/Div. No. 60-15, Storm B.A.B.s Fund, Fund No. 676, Object Level One 06, Object Level Three 6621, as follows:
 
FROM:
 
Fund No. | Project No. | Project Name | OCA Code | change
676 | 610739-100000 | Petzinger Road SSI | 676739 | -$450,000.00
676 | 610757-100000 | Westside Neighborhood SSI | 676757 | -$199,417.31
676 | 610758-100000 | Eastside Neighborhood | 676758 | -$50,000.06
676 | 610761-100000 | Safford/Union Area SSI | 676761 | -$22,087.00
676 | 610767-100000 | Snouffer Road SSI | 685767 | -$2,090.39
676 | 610774-100000 | Fairwood Avenue SSI | 676774 | -$0.28
676 | 610775-100000 | Evergreen/Dewberry SSI | 685775 | -$17,442.65
676 | 610783-100000 | Belvidere Avenue SSI | 685783 | -$48,110.76
676 | 610792-100000 | Existing Detention Basins Evaluation | 685792 | -$50,569.35
676 | 610796-100000 | River South Roadway Improvements | 685796 | -$70,582.16
676 | 610855-100000 | Storm Sewer Contingency | 676855 | -$129,536.14
676 | 610892-100000 | West Columbus Local Protection Project | 676892 | -$209,773.57
676 | 610990-100001 | Woodward, Wildwood & Woodnell SSI | 689901 | -$250,001.95
676 | 610990-100002 | Seventeenth Avenue Improvements | 689902 | -$27,534.71
676 | 611016-100000 | Stormwater Green Initiative | 685016 | -$100,000.00
676 | 676999-100000 | Unallocated Balance Fund 676 | 676999 | -$130,930.03
 
                                                      -$1,758,076.36
TO:
 
Fund No. | Project No. | Project Name | OCA Code | change
676 | 610771-100000 | Marion Road Storm Sewer | 685771 | +$30,000.00
676 | 610772-100000 | Lockbourne Road Storm Sewer | 685772 | +$39,361.96
676 | 610784-100000 | Weisheimer Road | 676784 | +$760,000.00
676 | 610786-100000 | Clintonville Neighborhood SSI PH 2 | 685786 | +$100,000.00
676 | 610976-100000 | Maryland Avenue SSI | 676976 | +$781,988.40
676 | 611009-100000 | Terrace Avenue/Broad Street SSI | 685009 | +$46,726.00
 
                                                      +$1,758,076.36
 
SECTION 2.  That the 2011 Capital Improvements Budget is hereby amended as follows:
 
Fund No. | Proj No. | Proj Name | OCA Code | Current Authority | Revised Authority | change
676 | 610739-100000 | Petzinger Road SSI | 676739 | $450,000 | $0 | -$450,000
676 | 610757-100000 | Westside Neighborhood SSI | 676757 | $199,418 | $0 | -$199,418
676 | 610758-100000 | Eastside Neighborhood | 676758 | $50,001 | $0 | -$50,001
676 | 610761-100000 | Safford/Union Area SSI | 676761 | $382,400 | $360,313 | -$22,087
676 | 610767-100000 | Snouffer Road SSI | 685767 | $2,091 | $0 | -$2,091
676 | 610768-100000 | Shattuck/Clearview SSI | 676768 | $440 | $0 | -440
676 | 610771-100000 | Marion Road Storm Sewer | 685771 |$50,000 | $80,000 | +$30,000
676 | 610772-100000 | Lockbourne Road Storm Sewer | 685772 | $10,639 | $50,000 | +$39,361
676 | 610774-100000 | Fairwood Avenue SSI | 676774 | $30,001 | $30,000 | -$1
676 | 610775-100000 | Evergreen/Dewberry SSI | 685775 | $17,443 | $0 | -$17,443
676 | 610783-100000 | Belvidere Avenue SSI | 685783 | $48,110 | $0 | -$48,110
676 | 610784-100000 | Weisheimer Road | 676784 | $50,000 | $810,000 | +$760,000
676 | 610786-100000 | Clintonville Neighborhood SSI PH 2 | 685786 | $71,890 | $171,890 | +$100,000
676 | 610792-100000 | Existing Detention Basins Evaluation | 685792 | $50,469 | $0 | -$50,569
676 | 610796-100000 | River South Roadway Improvements | 685796 | $70,583 | $0 | -$70,583
676 | 610855-100000 | Storm Sewer Contingency | 676855 | $129,537 | $0 | -$129,537
676 | 610892-100000 | West Columbus Local Protection Project | 676892 | $209,774 | $0 | -$209,774
676 | 610976-100000 | Maryland Avenue SSI | 676976 | $1,380,000 | $2,120,230 | +$740,230
676 | 610976-100000 | Maryland Avenue SSI | 676976 | $2,120,230 | $2,161,981 | +$41,759 (Increase Authority)
676 | 610990-100001 | Woodward, Wildwood & Woodnell SSI | 689901 | $250,002 | $0 | -$250,002
676 | 610990-100002 | Seventeenth Avenue Improvements | 689902 | $27,535 | $0 | -$27,535
676 | 611009-100000 | Terrace Avenue/Broad Street SSI | 685009 | $3,274 | $50,000 | +$46,726
676 | 611016-100000 | Stormwater Green Initiative | 685016 | $100,000 | $0 | -$100,000
676 | 676999-100000 | Unallocated Balance Fund 676 | 676999 | $92,832 | $0 | -$92,832
 
SECTION 3.  That the City Auditor is hereby authorized to transfer $7,790,416.14 within the Division of Sewerage and Drainage, Dept/Div. No. 60-15, Storm Super B.A.B.s Fund, Fund No. 677, Object Level One 06, Object Level Three 6621, as follows:
 
FROM:
 
Fund No. | Project No. | Project Name | OCA Code | change
677 | 610704-100000 | Linden Areawide SSI | 677704 | -$3,874,228.70
677 | 610755-100000 | Parklane Avenue SSI | 677755 | -$159,197.90
677 | 610758-100000 | Eastside Neighborhood | 677758 | -$100,000.00
677 | 610780-100000 | Marion Road Area No. 2 SSI | 685780 | -$630,000.00
677 | 610783-100000 | Belvidere Avenue SSI | 677783 | -$120,000.00
677 | 610795-100000 | Rich/Holztman Alley Storm Sewer | 677795 | -$94,518.40
677 | 610796-100000 | River South Roadway Improvements | 677796 | -$127,830.21
677 | 610939-100000 | Third Avenue Underpass Drainage | 677939 | -$270,000.00
677 | 610973-100000 | Idlewild Drive Storm Sewer | 677973 | -$2,063,170.00
677 | 610977-100000 | Ashburton/Mayfair SSI | 677977 | -$100,000.00
677 | 610990-100001 | Woodward, Wildwood & Woodnell | 679901 | -$6,000.00
677 | 611016-100000 | Stormwater Green Initiative | 677016 | -$100,000.00
677 | 677999-100000 | Unallocated Balance Fund 677 | 677999 | -$145,470.93
 
                                                      -$7,790,416.14
TO:
 
Fund No. | Project No. | Project Name | OCA Code | change
677 | 610050-100000 | Fountain Square | 677050 | +$400,000.00
677 | 610051-100000 | Compost Facility Stormwater Diversion Swale | 677051 | +$1,000,000.00
677 | 610411-100000 | Stormwater I/I Upgrades Livingston/James | 677411 | +$211,720.17
677 | 610739-100000 | Petzinger Road SSI | 685739 | +$350,000.00
677 | 610756-100000 | E 25th/Joyce Avenue SSI | 677756 | +$1,100,000.00
677 | 610764-100000 | Riverview Drive Street Reconstruction | 677764 | +$1,100,000.00
677 | 610773-100000 | Bulen Avenue SSI | 677773 | +$16,000.00
677 | 610778-100000 | Oakwood Avenue & Misc. SSI | 677778 | +$20,000.00
677 | 610855-100000 | Storm Sewer Contingencies | 677855 | +$300,000.00
677 | 610976-100000 | Maryland Avenue SSI | 677776 | +$1,355,695.97
677 | 610990-100000 | North Central Areawide SSI | 677990 | +$250,000.00
677 | 610990-100004 | Leonard Avenue SSI | 679904 | +$587,000.00
677 | 611010-100000 | Holt/Somersworth SSI | 677010 | +$100,000.00
677 | 611019-100000 | Stormwater Master Plan | 677019 | +$1,000,000.00
 
                                                      +$7,790,416.14
 
SECTION 4.  That the 2011 Capital Improvements Budget is hereby amended as follows:
 
Fund No. | Proj No. | Proj Name | OCA Code | Current Authority | Revised Authority | change
677 | 610050-100000 | Fountain Square | 677050 | $0 | $400,000 | +$400,000
677 | 610051-100000 | Compost Facility Stormwater Diversion Swale | 677051 | $0 | $1,000,000 | +$1,000,000
677 | 610411-100000 | Stormwater I/I Upgrades Livingston/James | 677411 | $0 | $211,721 | +$211,721
677 | 610704-100000 | Linden Areawide SSI | 677704 | $7,000,000 | $3,125,772 | -$3,874,228
677 | 610739-100000 | Petzinger Road SSI | 677739 | $650,000 | $1,000,000 | +$350,000
677 | 610755-100000 | Parklane Avenue SSI | 677755 | $250,000 | $90,803 | -$159,197
677 | 610756-100000 | E. 25th /Joyce Avenues SSI | 677756 | $0 | $1,100,000 | +$1,100,000
677 | 610758-100000 | Eastside Neighborhood | 677758 | $100,000 | $0 | -$100,000
677 | 610764-100000 | Riverview Drive Street Reconstruction | 677764 | $0 | $1,100,000 | +$1,100,000
677 | 610773-100000 | Bulen Avenue SSI | 677773 | $384,000 | $400,000 | +$16,000
677 | 610778-100000 | Oakwood Avenue & Misc SSI | 677778 | $50,000 | $70,000 | +$20,000
677 | 610780-100000 | Marion Road Area No. 2 SSI | 677780 | $700,000 | $70,000 | -$630,000
677 | 610783-100000 | Belvidere Avenue SSI | 677783 | $120,000 | $0 | -$120,000
677 | 610795-100000 | Rich/Holztman Alley Storm Sewer | 677795 | $100,000 | $5,482 | -$94,518
677 | 610796-100000 | River South Roadway Improvements | 677796 | $127,828 | $0 | -$127,828
677 | 610855-100000 | Storm Sewer Contingency | 677855 | $1,200,000 | $1,246,730 | +$46,730
677 | 610855-100000 | Storm Sewer Contingency | 677855 | $1,246,730 | $1,500,000 | +$253,270 (Increase Authority)
677 | 610939-100000 | Third Avenue Underpass Drainage | 677939 | $270,000 | $0 | -$270,000
677 | 610973-100000 | Idlewild Drive SSI | 677973 | $5,750,000 | $3,686,830 | -$2,063,170
677 | 610976-100000 | Maryland Avenue SSI | 677976 | $0 | $1,355,696 | +$1,355,696
677 | 610977-100000 | Ashburton/Mayfair SSI | 677977 | $2,000,000 | $1,900,000 | -$100,000
677 | 610990-100000 | North Central Areawide SSI | 677990 | $0 | $250,000 | +$250,000
677 | 610990-100001 | Woodward, Wildwood & Woodnell SSI | 677901 | $3,206,000 | $3,200,000 | -$6,000
677 | 610990-100004 | Leonard Avenue SSI | 679904 | $15,000 | $602,000 | +$587,000
677 | 611010-100000 | Holt/Somersworth | 677010 | $229,395 | $329,395 | +$100,000
677 | 611016-100000 | Stormwater Green Initiative | 677016 | $100,000 | $0 | -$100,000
677 | 611019-100000 | Stormwater Master Plan | 677019 | $0 | $1,000,000 | +$1,000,000
677 | 677999-100000 | Unallocated Balance Fund 677 | 677999 | $30,245 | $0 | -$30,245
 
SECTION 5.  That the City Auditor is hereby authorized to transfer $1,871,460.78 within the Division of Sewerage and Drainage, Dept/Div. No. 60-15, Storm Super B.A.B.s Fund, Fund No. 685, Object Level One 06, Object Level Three 6621, as follows:
 
FROM:
 
Fund No. | Project No. | Project Name | OCA Code | change
685 | 610719-100000 | Fifth/Seventh Ave Areawide SSI | 685719 | -$10,599.99
685 | 610734-100000 | Eastside Neighborhood | 685734 | -$9,468.99
685 | 610749-100000 | Canyon/Glenmont Avenue SSI | 685749 | -$8,231.50
685 | 610762-100000 | General Engineering Services | 685762| -$200,000.00
685 | 610768-100000 | Eastside Neighborhood | 685768 | -$143,342.05
685 | 610769-100000 | Moler Road SSI | 685769 | -$9,803.57
685 | 610770-100000 | Saddle Run SSI | 685770 | -$10,000.00
685 | 610774-100000 | Fairwood Avenue SSI | 685774 | -$720,738.00
685 | 610780-100000 | Marion Road Area No. 2 SSI | 685780 | -$50,000.00
685 | 610784-100000 | Weisheimer Road SSI | 685784 | -$50,000.00
685 | 610795-100000 | Rich/Holztman Alley Storm Sewer | 685795 | -$5,967.18
685 | 610846-100000 | W. 5th Avenue Underpass | 685846 | -$34,232.42
685 | 610892-100000 | West Columbus Local Projects | 685892 | -$35,411.92
685 | 610923-100000 | Bliss Run Trunk Sewer Imp. | 685923 | -$398,067.03
685 | 610937-100000 | Lockbourne Road Drainage | 685937 | -$27,896.00
685 | 610965-100000 | Greenhill Acres Subdivision | 685965 | -$12,767.00
685 | 610968-100000 | College Avenue Dam Safety Eval. | 685968 | -$11,364.43
685 | 610970-100000 | Towers Court Detention Basins | 685970 | -$21,290.63
685 | 610973-100000 | Idlewild Drive Storm Sewer | 685973 | -$12,016.59
685 | 610994-100000 | McDannald Subdivision | 685994 | -$23,107.27
685 | 611004-100000 | Huntington Park | 681004 | -$65,636.63
685 | 685999-100000 | Unallocated Balance Fund 685 | 685999 | -$10,212.26
 
                                                      -$1,870,153.46
TO:
 
Fund No. | Project No. | Project Name | OCA Code | change
685 | 610782-100000 | Linworth/Meeklyn Drive SSI | 685782 | +$1,500,000.00
685 | 610789-100000 | Clintonville/Northridge SSI | 685789 | +$50,000.00
685 | 610855-100000 | Storm Sewer Contingencies | 685855 | +$220,153.46
685 | 611011-100000 | Cooper Park SSI | 685011 | +$100,000.00
 
                                                      +$1,870,153.46
 
SECTION 6.  That the 2011 Capital Improvements Budget is hereby amended as follows:
 
Fund No. | Proj No. | Proj Name | OCA Code | Current Authority | Revised Authority | change
685 | 610037-100000 | East Central Relief Storm Sewer | 685037 | $83 | $0 | -$83
685 | 610719-100000 | Fifth/Seventh Ave Areawide | 685719 | $10,600 | $0 | -$10,600
685 | 610734-100000 | Midland/Eakin SSI | 685734 | $9,469 | $0 | -$9,469
685 | 610747-100000 | Southgate/Landers | 685747 | $1,793 | $0 | -$1,793
685 | 610749-100000 | Canyon/Glenmont Avenue SSI | 685749 | $8,232 | $0 | -$8,232
685 | 610762-100000 | General Engineering Services | 685762 | $200,000 | $0 | -$200,000
685 | 610769-100000 | Moler Road SSI | 685769 | $9,804 | $0 | -$9,804
685 | 610770-100000 | Saddle Run Storm Sewer | 685770 | $10,000 | $0 | -$10,000
685 | 610774-100000 | Fairwood Avenue SSI | 685774 | $720,738 | $0 | -$720,738
685 | 610780-100000 | Marion Road Area No. 2 SSI | 685780 | $50,000 | $0 | -$50,000
685 | 610782-100000 | Linworth Rd/Meeklyn Dr SSI | 685782 | $0 | $1,500,000 | +$1,500,000
685 | 610784-100000 | Weisheimer Road SSI | 685784 | $50,000 | $0 | -$50,000
685 | 610789-100000 | Clintonville/Northridge SSI | 685789 | $300,000 | $350,000 | +$50,000
685 | 610846-100000 | W. 5th Avenue Underpass | 685846 | $34,233 | $0 | -$34,233
685 | 610855-100000 | Storm Sewer Contingency | 685855 | $0 | $43,649 | +$43,649
685 | 610855-100000 | Storm Sewer Contingency | 685855 | $43,649 | $220,154 | +$176,505 (Increase Authority)
685 | 610892-100000 | West Columbus Local Projects | 685892 | $89,071 | $53,659 | -$35,412
685 | 610923-100000 | Bliss Run Trunk Sewer Imp. | 685923 | $372,076 | $0 | -$372,076
685 | 610937-100000 | Lockbourne Rd Drainage Imp. | 685937 | $28,764 | $868 | -$27,896
685 | 610941-100000 | Jasonway Avenue Drainage | 685941 | $483 | $0 | -$483
685 | 610944-100000 | Olentangy River Rd. Drainage | 685944 | $1,535 | $0 | -$1,535
685 | 610964-100000 | Highland/Marburn Drive SSI | 685964 | $3,939 | $0 | -$3,939
685 | 610965-100000 | Greenhill Acres Subdivision | 685965 | $12,767 | $0 | -$12,767
685 | 610968-100000 | Collage Ave Dam Safety Eval | 685968 | $11,365 | $0 | -$11,365
685 | 610970-100000 | Towers Court Detention Basins | 685970 | $21,291 | $0 | -$21,291
685 | 610973-100000 | Idlewild Drive SSI | 685973 | $12,017 | $0 | -$12,017
685 | 610994-100000 | McDannald Subdivision | 685994 | $23,108 | $0 | -$23,108
685 | 611003-100000 | Small Scale SSI | 681003 | $1,100 | $0 | -$1,100
685 | 611004-100000 | Huntington Park | 681004 | $65,637 | $0 | -$65,637
685 | 611011-100000 | Cooper Park SSI | 685011 | $200,000 | $300,000 | +$100,000
 
 
SECTION 7.  That the City Auditor is hereby authorized and directed to transfer any unencumbered balance in the project account to the unallocated balance within the same fund upon receipt of certification by the Director of the Department administering said project that the project has been completed and the monies no longer required for said project; except that no transfer shall be made from a project account by monies from more than one source.
SECTION 8.  That the City Auditor is authorized to establish proper project accounting numbers as appropriate.
 
SECTION 9:  That for the reasons stated in the preamble hereto, which is hereby made a part hereof, this ordinance is hereby declared to be an emergency measure and shall take effect and be in force from and after its passage and approval by the Mayor or ten days after passage if the Mayor neither approves nor vetoes the same.