header-left
File #: 2218-2011    Version: 1
Type: Ordinance Status: Passed
File created: 11/29/2011 In control: Public Utilities Committee
On agenda: 12/12/2011 Final action: 12/14/2011
Title: To authorize the City Auditor to transfer funds in the amount of $13,206,390.55 within the General Obligation Bond Fund into the appropriate Capital Improvement Projects to provide sufficient budget authority for the planned project expenditures; to reflect the 2012 spending plan for the Division of Sewerage and Drainage and Treatment Engineering for the Department of Public Utilities; to amend the 2011 Capital Improvements Budget, and to declare an emergency. ($13,206,390.55).
Explanation
1.  BACKGROUND:
This legislation authorizes the City Auditor to transfer funds in the amount of $13,206,390.55 into the appropriate Capital Improvement Projects to reflect the planned 2012 spending plan for the Division of Sewerage and Drainage and Treatment Engineering for the Department of Public Utilities and to amend the 2011 Capital Improvements Budget.
2.  FISCAL IMPACT:
This ordinance will better align the funding needs and funding authority with the planned spending plan for 2012, help reduce the number of funding transfers within the General Obligation Bond Fund, Fund 664 and provide sufficient budget authority for the planned project expenditures for the Division of Sewerage and Drainage and Treatment Engineering.
Title
To authorize the City Auditor to transfer funds in the amount of $13,206,390.55 within the General Obligation Bond Fund into the appropriate Capital Improvement Projects to provide sufficient budget authority for the planned project expenditures; to reflect the  2012 spending plan for the Division of Sewerage and Drainage and Treatment Engineering for the Department of Public Utilities; to amend the 2011 Capital Improvements Budget, and to declare an emergency. ($13,206,390.55).
 
Body
WHEREAS, it is necessary to align the funding needs and authority within the Divisions of Sewerage and Drainage and Treatment Engineering's 2012 Spending Plan to help reduce the number of fund transfers within the General Obligation Bond Fund, Fund 664; and
 
 
WHEREAS, it is necessary for this Council to authorize the City Auditor to transfer funds within the General Obligation Bond Fund; and
 
WHEREAS, it is necessary to authorize an amendment to the 2011 Capital Improvements Budget for purposes of providing sufficient budget authority for the project expenditures; and
 
WHEREAS, an emergency exists in the usual daily operation of the Division of Sewerage and Drainage, Department of Public Utilities, in that it is immediately necessary to authorize the aforementioned transfers and amendments to align cash and authority with current and future project expenditures for the immediate preservation of the public health, peace, property and safety. Now, Therefore
 
BE IT ORDAINED BY THE COUNCIL OF THE CITY OF COLUMBUS:
Section 1. That the City Auditor be and hereby is authorized and directed to transfer a total of $13,206,390.55 from within the General Obligation Bond Fund | Fund 664 | Division 60-05 | Object Level One 06 | Object Level Three 6621:
SANITARY:
From:
Fund No. | Project No. | Project Name | OCA Code | Change
664 | 650405-100013 | Sewer System Remediation I/I Plum Ridge | 640513 | -$100,000.00
664 | 650405-100013 | Sewer System Remediation I/I Plum Ridge | 640513 | -$200,000.00
664 | 650405-100013 | Sewer System Remediation I/I Plum Ridge | 640513 | -$200,000.00
664 | 650725-100002 | Alum Creek Trunk N. Sec &Creek Subtrunk Sewer | 669725 | -$100,000.00
664 | 650725-100002 | Alum Creek Trunk N. Sec &Creek Subtrunk Sewer | 669725 | -$250,000.00
664 | 650014-100000 | Sanitary Sewer Construction | 664140 | -$883,756.05
664 | 650100-100000 | Sanitary Sewer Contingency | 650100 | -$740,542.35
664 | 650347-100001 | Combined Sewer Overflow Reduction Improv. | 650374 | -$72,000.00
664 | 650349-100000 | SWWTP Sludge | 655308 | -$3,496.21
664 | 650350-100002 | WWTP Contingencies | 653502 | -$129,900.00
664 | 650356-100000 | SWWTP Sludge Holding System Impr. | OCA| -$2,355.10
664 | 650358-100000 | SWWTP Center Train | OCA| -$25,736.33
664 | 650404-100000 | Sanitary System Rehabilitation | 655266 | -$94,669.38
664 | 650474-100000 | Rose Run North Subtrunk | OCA| -$4,040.57
664 | 650490-100001 | BWARI Corrosion | 650490 | -$600,000.00
664 | 650510-100031 | Sewer Maintenance Operation Center | 651031 | -$25,000.00
664 | 650600-100000 | Franklin/Main Interceptor | 651600 | -$371,971.25
664 | 650650-100000 | Atwood Terrace/Lenore Ave. | 664650 | -$3,000.05
664 | 650651-100000 | Atwood Terrance/Northridge Road | 664651 | -$4,000.00
664 | 650656-100000 | Weldon Ave Sanitary Relief Sewer | 664656 | -$8,347.69
664 | 650657-100000 | Lenore Ave/Huy Rd Sanitary Relief | 664657 | -$12,000.00
664 | 650674-100000 | Broad Meadows Sewer Improvements | 664674 | -$16,707.28
664 | 650676-100000 | Stanton Area Sanitary Improvements | 664676| -$12,282.96
664 | 650679-100000 | Morse/Elks Area Improvements | 664679 | -$28,162.50
664 | 650682-100000 | Chase/High Sanitary Improvements | 664682 | -$30,607.50
664 | 650684-100000 | Deland/Zeller Improvements | 664684 | -$45,699.93
664 | 650685-100000 | Como/Milton Area Sanitary | 664685 | -$79,436.15
664 | 650691-100000 | OSIS Downtown Odor Control | 664691 | -$46,406.30
664 | 650693-100000 | West Side Sanitary Sewer Rehab | 664693 | -$43,238.90
664 | 650695-100000 | Fulton/Mound/Noble Sewer Rehab | 664695 | -$7,987.56
664 | 650697-100000 | Downtown Area Manhole Rehab | 664697 | -$6417.00
664 | 650701-100000 | Franklin #1 Trunk Sewer | 664701 | -$235,108.42
664 | 650720-100000 | Downtown Comb Area Sys Renov Pt 2 | 664720 | -$12,838.41
664 | 650723-100000 | Downtown Comb Area Sys Renov Pt 4 | 664723 | -11,762.61
664 | 650726-100000 | NW Alum Creek Sanitary | 664726 | -$2,456.90
664 | 650739-100000 | Petzinger Road Sanitary Improvements | 664739 | -$500,000.00
664 | 650747-100000 | Fenway Court Pump Station | 650747 | -$161,008.59
664 | 650748-100000 | Stella Court Pump Station | 650748 | -$156,761.33
664 | 650752-100000 | Columbus Coated Fabrics | 650752 | -$413,193.00
664 | 650758-100000 | Gowdy Field Sewer Rehab | 664758 | -$90,403.99
664 | 650759-100000 | Compost Facility Leachate Basin | 664759 | -$200,000.00
664 | 650760-100000 | Compost Facility Diversion Swale | 664760 | -$500,000.00
664 | 650600-100006 | Franklin/Main Intercept Rehab Sec 6 | 660006 | -$1,300,000.00
664 | 650725-100003 | Alum Creek Trunk Middle Section | 667253 | -$51,686.78
664 | 664999-100000 | Unallocated Balance Fund | 999664 | -$1,376.46
                   SANITARY      TOTAL TRANSFER: -$7,784,357.55
TREATMENT ENGINEERING:
From:
Fund No. | Project No. | Project Name | OCA Code | Change
664 | 650250-100004 | JPWWTP Biogas Utilization | 662504 | -$500,000.00
664 | 650250-100004 | JPWWTP Biogas Utilization | 662504 | -$55,584.00
664 | 650250-100004 | JPWWTP Biogas Utilization | 662504 | -$64,672.00
664 | 650348-100002 | WWTFS Instrumentation & Control System | 653482 | -$1,000,000.00
664 | 650368-100000 | SWWTP Corrosion Prevention | 650368 | -$1,000,000.00
664 | 650361-100002 | Wastewater Treatment Facilities Const | 653612 | -$338,000.00
664 | 650404-100000 | Sanitary System Rehab | 655266 | -$464,033.13
664 | 650249-100001 | JPWWTP Solids Handling | 664249 | -$359,000.00
664 | 650360-100001 | Wastewater Treatment Facilities Upgrade | 653601 | -$447,551.00
664 | 650681-100000 | Clintonville Main Rehab | 664681 | -$1,371.32
664 | 650719-100000 | Downtown Comb. Area Sys Renov Pt 1 | 664719 | -405.68
664 | 650688-100000 | Skyline Drive Sewer Assessment | 664688 | -$1,045,000.00
664 | 650359-100000 | SWWTP, Sludge Thickening Imp/Renov | 650359 | -$65,000.00
664 | 650725-100002 | Alum Creek Trunk N. Sec &Creek Subtrunk Sewer | 669725 | -$65,000.00
664 | 650725-100002 | Alum Creek Trunk N. Sec &Creek Subtruck Sewer | 669725 | -$5000
664 | 650744-100000 | Brimfield Area Sewer | 674400 | -$16,415.87
           TREATMENT ENGINEERING TOTAL TRANSFER: 5,422,033.00
To: (Sanitary)
Fund No. | Project No. | Project Name | OCA Code | Change
664 | 650762-100000 | GIS Professional Services | 664762 | +$200,000.00
664 | 650755-100000 | 3rd Ave CSO Increased Capture and Green Infrastructure | OCA| +100,000.00
664 | 650691-100002 | OSIS Downtown Odor Control Facilities Project Ph 2 | 664691 | +$250,000.00
664 | 650704-100001 | OSIS Augment Sewer, Henry St.-JPWWTP | 647041 | $7,234,357.55
To: (Treatment Engineering)
Fund No. | Project No. | Project Name | OCA Code | Change
664 | 650343-100002 | SWWTP Major Incineration Rehabilitation | OCA| +$500,000.00
664 | 650350-100000 | WWTFs Renovations and Rehabilitations | 664350 | +$2,055,584.00
664 | 650360-100001 | WWTF Upgrade - General Program | 653601 | +$1,746,449.00
664 | 650333-100000 | WWTFs Ash Lagoons Improvements | OCA| +$1,120,000.00
Section 2.  That the 2011 Capital Improvements budget Ordinance No. 0266-2011 is hereby amended as follows, to provide sufficient budget authority for the project expenditure stated in the ordinance herein.
Fund No. | Project No. | Proj. Name | Current | Revised | (Change)
664 | 650405-100013 | Sewer System Remediation I/I Plum Ridge | $500,000 | $0 | (-$500,000)
664 | 650762-100000 | GIS Professional Services | $0 | $200,000 | (+$200,000)
664 | 650725-100002 | Alum Creek Trunk N. Sec & Subtrunk Sewer | $450,000 | $350,000 | (-100,000)
664 | 650755-100000 | 3rd Ave CSO Increased Capture and Green Infrast. | $0 | $100,000 | (+$100,000)
664 | 650725-100002 | Alum Creek Trunk N. Sec & Subtrunk Sewer | $350,000 | $100,000 | (-250,000)
664 | 650691-100002 | OSIS Downtown Odor Control Facilities Project Ph 2 | $0 | $250,000 | (+$250,000)
664 | 650014-100000 | Sanitary Sewer Construction | $1,383,757 | $500,000 | (-$883,757)
664 | 650100-100000 | Sanitary Sewer Contingency | 1,740,543 | 1,000,000 | (-$740,543)
664 | 650347-100001 | Combined Sewer Overflow Reduction Improv. | $190,000 | $118,000 | (-$72,000)
664 | 650349-100000 | SWWTP Sludge | $3,497 | $0 | (-$3,497)
664 | 650350-100002 | WWTP Contingencies | $300,000 | $170,100 | (-$129,900)
664 | 650356-100000 | SWWTP Sludge Holding System Impr. | $2,356 | $0 | (-$2,356)
664 | 650358-100000 | SWWTP Center Train | $25,737 | $0 | (-$25,737)
664 | 650404-100000 | Sanitary System Rehabilitation | $408,703 | $558,703 | $150,000 (from cancellation)  
664 | 650404-100000 | Sanitary System Rehabilitation | $558,703 | $464,034 | (-$94,670)
664 | 650474-100000 | Rose Run North Subtrunk | $4041 | $0 | (-$4,041)
664 | 650490-100001 | BWARI Corrosion | $600,000 | $0 | (-$600,000)
664 | 650510-100031 | Sewer Maintenance Operation Center | $25,000 | $0 | (-$25,000)
664 | 650600-100000 | Franklin/Main Interceptor | $157,107 | $371,972 | $214,865 (from cancellation)
664 | 650600-100000 | Franklin/Main Interceptor | $371,972 | $0 | (-$371,972)
664 | 650650-100000 | Atwood Terrace/Lenore Ave. | $3001 | $0 | (-$3,001)
664 | 650651-100000 | Atwood Terrance/Northridge Road | $4,000 | $0 | (-$4,000)
664 | 650656-100000 | Weldon Ave Sanitary Relief Sewer | $3348 | $8348 | (+5000)
664 | 650656-100000 | Weldon Ave Sanitary Relief Sewer | $8348 | $0 | (-$8,348)
664 | 650657-100000 | Lenore Ave/Huy Rd Sanitary Relief | $12,000 | $0 | (-$12,000)
664 | 650674-100000 | Broad Meadows Sewer Improvements | $16,708 | $0 | (-$16,708)
664 | 650676-100000 | Stanton Area Sanitary Improvements | $12,283 | $0 | (-$12,283)
664 | 650679-100000 | Morse/Elks Area Improvements | $28,163 | $0 | (-$28,163)
664 | 650682-100000 | Chase/High Sanitary Improvements | $30,608 | $0 | (-$30,608)
664 | 650684-100000 | Deland/Zeller Improvements | $57,860 | $12,160 | (-$45,700)
664 | 650684-100000 | Deland/Zeller Improvements | $45,700 | $0 | (-$45,700)
664 | 650685-100000 | Como/Milton Area Sanitary | $79,437 | $0 | (-$79,437)
664 | 650691-100000 | OSIS Downtown Odor Control | -$46,407 | $0 | (-$46,407)
664 | 650693-100000 | West Side Sanitary Sewer Rehab | $43,239| $0 | (-$43,239)
664 | 650695-100000 | Fulton/Mound/Noble Sewer Rehab | $7,988 | $0 | (-$7,988)
664 | 650697-100000 | Downtown Area Manhole Rehab | $6417 | $0 | (-$6417)
664 | 650701-100000 | Franklin #1 Trunk Sewer | $235,109 | $0 | (-$235,109)
664 | 650720-100000 | Downtown Comb Area Sys Renov Pt 2 | $12,839 | $0 | (-$12,839)
664 | 650723-100000 | Downtown Comb Area Sys Renov Pt 4 | 11,763 | $0 | (-$11,763)
664 | 650726-100000 | NW Alum Creek Sanitary | $2,457 | $0 | (-$2,457)
664 | 650739-100000 | Petzinger Road Sanitary Improvements | $500,000 | $0 | (-$500,000)
664 | 650747-100000 | Fenway Court Pump Station | $161,009 | $0 | (-$161,009)
664 | 650748-100000 | Stella Court Pump Station | $156,761| $0 | (-$156,761)
664 | 650752-100000 | Columbus Coated Fabrics | $413,193 | $0 | (-$413,193)
664 | 650758-100000 | Gowdy Field Sewer Rehab | $0 | $90,404 | (+$90,404) (from cancellation)
664 | 650758-100000 | Gowdy Field Sewer Rehab | $90,404 | $0 | (-$90,404)
664 | 650759-100000 | Compost Facility Leachate Basin | $200,000 | $0 | (-$200,000)
664 | 650760-100000 | Compost Facility Diversion Swale | $500,000 | $0 | (-$500,000)
664 | 650600-100006 | Franklin/Main Intercept Rehab Sec 6 | $1,300,000 | $0 | (-$1,300,000)
664 | 650725-100003 | Alum Creek Trunk Middle Section | $51,687 | $0 | (-$51,687)
664 | 664999-100000 | Unallocated Balance Fund | $1,377 | $0 | (-$1,377)
664 | 650704-100001 | OSIS Augment Sewer, Henry St.-JPWWTP | $0 | $7,234,358 | (+$7,234,358)
Fund No. | Project No. | Proj. Name | Current | Revised | (Change)
664 | 650250-100004 | JPWWTP Biogas Utilization | $886,256 | $386,256 | (-$500,000)
664 | 650343-100002 | SWWTP Major Incineration Rehabilitation | $0 | $500,000 | (+$500,000)
664 | 650250-100004 | JPWWTP Biogas Utilization | $386,256 | $330,672 | (-$55,584)
664 | 650348-100002 | WWTFS Instrumentation & Control System | $1,000,000 | $0 | (-$1,000,000)
664 | 650368-100000 | SWWTP Corrosion Prevention | $1,000,000 | $0 | (-$1,000,000)
664 | 650350-100000 | WWTFs Renovations and Rehabilitations | 944,416| $3,000,000 | (+$2,055,584.00)
664 | 650250-100004 | JPWWTP Biogas Utilization | $330,672 | $266,000 | (-$64,672)
664 | 650249-100001 | JPWWTP Solids Handling | $359,000 | $0 | (-$359,000)
664 | 650359-100000 | SWWTP, Sludge Thickening Imp/Renov | $65,000 | $0 | (-$65,000)
664 | 650360-100001 | Wastewater Treatment Facilities Upgrade | $447,551 | $0 | (-$447,551)
664 | 650361-100002 | Wastewater Treatment Facilities Const | $338,000 | $0 | (-$338,000)
664 | 650404-100000 | Sanitary System Rehab | $464,034 | $0 | (-$464,034)
664 | 650681-100000 | Clintonville Main Rehab | $1,372 | $0 | (-$1,372)
664 | 650719-100000 | Downtown Comb. Area Sys Renov Pt 1 | $633 | $227 | (-$406)
664 | 650744-100000 | Brimfield Area Sewer | $20,000 | $13,585 | (-$6,416)
664 | 650360-100001 | WWTF Upgrade - General Program | $447,551 | $1,746,449 | (+$1,746,449)
664 | 650688-100000 | Skyline Drive Sewer Assessment | $1,045,000 | $0 | (-$1,045,000)
664 | 650725-100002 | Alum Creek Trunk N. Sec & Subtrunk Sewer | $100,000 | $35,000 | (-$65,000)
664 | 650725-100002 | Alum Creek Trunk N. Sec &Creek Subtruck Sewer | $35,000 | $30,000 | (-$5000)
664 | 650744-100000 | Brimfield Area Sewer | $13,585 | $3,585 | (-$10,000)
664 | 650333-100000 | WWTFs Ash Lagoons Improvements | $0 | $1,120,000 | (+$1,120,000)
     Total Transfer Amount: $7,784,357.55 + 5,422,033.00 = $13,206,390.55
     LEGEND:
    BWARI            Big Walnut Augmentation Relief Interceptor
    GIS            Geographic Information System
      JPWWTP      Jackson Pike Wastewater Treatment Plant
    OSIS            Olentangy/Scioto Interceptor Sewer
    SWWTP      Southerly Wastewater Treatment Plant
    WWTF            Wastewater Treatment Facilities
    WWTP            Wastewater Treatment Plant
           
Section 3.  That the City Auditor is hereby authorized to transfer any unencumbered balance in the project account to the unallocated balance within the same fund upon receipt of certification by the Director of the Department administering said project that the project has been completed and the monies are no longer required for said project; except that no transfer shall be made from a project by monies from more than one source.
 
Section 4. That the City Auditor is authorized to establish proper project accounting numbers as appropriate.
 
Section 5. That the City Auditor is authorized to make any accounting changes to revise the funding source for all contracts or contract modifications associated with this ordinance.
 
Section 6.  That for the reasons stated in the preamble hereto, which is hereby made a part hereof, this ordinance is hereby declared to be an emergency measure and shall take effect and be in force from and after its passage and approval by the Mayor, or ten days after passage if the Mayor neither approves nor vetoes the same.