header-left
File #: 0992-2012    Version: 1
Type: Ordinance Status: Passed
File created: 4/26/2012 In control: Public Utilities Committee
On agenda: 6/11/2012 Final action: 6/12/2012
Title: To authorize the Director of Public Utilities to enter into contract with Kokosing Construction Co, Inc. for the Southerly Wastewater Treatment Plant New Headworks, Waste Digester Gas Utilization Improvement Project, to authorize the appropriation and transfer of funds from the Sanitary Sewer Reserve Fund, to the Sanitary Sewer General Obligation Bond Fund, to authorize the expenditure of $5,519,988.85 from various Sanitary Sewer Bond Funds, and to amend the 2012 Capital Improvement Budget; ($5,519,988.85.)
Attachments: 1. Ord 0992-2012 CIP-352.5-S81 Director's Legislation Information Sheet, 2. Ord 0992-2012 Bid Tab 650352-100005 Waste Digester Gas Utilization, 3. Ord 0992-2012 QFF Form SWWTP Waste Digester Gas S81 650352-5, 4. Ord 0992-2012 Sub-Contractor WIF 650352-100005 Waste Digester Gas Utilization
Explanation
1.      BACKGROUND:
A.  Need.  This legislation authorizes the Director of Public Utilities to enter into a construction contract with Kokosing Construction Company, Inc., for the Southerly Wastewater Treatment Plant New Headworks, Contract S81, Waste Digester Gas Utilization Improvements, for the Division of Sewerage and Drainage.
The project description generally includes, but is not limited to, the following:
1.      Digester Gas Line:  Construction of a digester gas line from the Digesters to the boilers in the Screen and Grit Building and Service Building.
2.      Natural Gas Line:  Construction of a natural gas line from the Incinerator Building South to the boilers in the West Aeration Control Building.
3.      Boiler Replacement - Service Building:
a.      Removal of the four Service Building boilers and all associated equipment.  See Section 02080, Asbestos Removal, for information on hazardous materials and bidding the boiler removal.
b.      Installation of three new Service Building boilers and associated equipment.
c.      Architectural renovations including addition of a new means of egress, installation of fire-rated doors and walls, and roof replacement.
4.      Boiler Burner Replacement - West Aeration Control Buildings:
a.      Installation of natural gas burners on three boilers in the West Aeration Control Building.
b.      Architectural renovations including addition of a new means of egress and installation of fire-rated doors and walls.
5.      Fuel Oil Tank Removals: Removal of a buried fuel oil tank outside the Service Building, a buried fuel oil tank outside the West Aeration Control Building, and a buried fuel oil tank outside of the Incinerator Building South.
6.      Installation of a power monitor panel and a telemetry panel at City of Columbus Compost Facility, 7000 Jackson Pike (S.R. 704), Lockbourne, Ohio.
7.      All maintenance and operating instructions, training, start-up, testing, and commissioning.
     Contract Timeline: The contract work is required to be substantially completed within 360 days from the date that a Notice To Proceed (NTP) is given by the City and final completion within 450 days from the date that a Notice To Proceed (NTP) is given by the City.
B.       Procurement Information: The Division advertised for competitive bid proposals on the City of Columbus's Vendor Services website and in the City Bulletin in accordance with the provisions of Section 329.14 of Columbus City Codes. The Division of Sewerage and Drainage opened the responding bids on February 29, 2012 from the following three (3) companies. The ranking was as follows:
       Name                                          C.C. No.      Expires       City/State      Status
    Kokosing Construction Co, Inc.     | 31-1023518 | 02-14-2014 | Columbus, Ohio | Maj
    Shook, Inc.                                      | 31-0443680 | 07-13-2012 | Dayton, Ohio | Maj
    Adams Robinson Enterprises, Inc.  | 62-1169481 | 02-01-2014 | Dayton, Ohio | Maj
   
      These three bids were submitted, reviewed, and ranked utilizing the Bid Tab and Quality Factor Form evaluation process. After careful consideration, the recommendation was made that Kokosing Construction Company, Inc. be awarded the contract as the lowest and best bidder.
      
The Engineer's construction cost estimate was $4,200,000.00
2.      CONTRACT COMPLIANCE NO.:  31-1023518 | Exp 02-14-2014 | MAJ
3.      EMERGENCY DESIGNATION: Emergency Designation is not requested at this time.
4.      FISCAL AND ECONOMIC IMPACT:  
 
Fiscal Impact: This ordinance authorizes the appropriation and transfer of $1,570,854.27 from the Sewer System Reserve Fund, Fund 654 to the Sanitary Sewer Bond Fund, Fund 664; to authorize the transfer within and expenditure of a total of $5,519,988.85 from the following Sanitary Sewer Bond Funds, Fund 664, Fund 665, Fund 668, Fund 669, and Fund 671; and to amend the 2012 Capital Improvement Budget to establish sufficient budget authority for this ordinance.  Monies for this contract from the Sanitary Sewer Reserve Fund will be provided from an upcoming Bond Sale via the transfer detailed in this Ordinance.  
 
Economic Impact: Longer-term, this decision / construction project impacts climate change initiatives set forth in the Mayors Climate Protection Agreement, which was signed by Mayor Michael Coleman in 2007. This project provides the City with an opportunity to institute a
 'green' solution that would enhance the ability of the City to contribute to a 7% reduction in Greenhouse Gas (GHG) emissions from 1990 levels. The ability of the City of Columbus to adhere to the proposed GHG reductions is largely dependent upon the choice of fuels used at City facilities such as Southerly WWTP.   
 
Title
To authorize the Director of Public Utilities to enter into contract with Kokosing Construction Co, Inc. for the Southerly Wastewater Treatment Plant New Headworks, Waste Digester Gas Utilization Improvement Project, to authorize the appropriation and transfer of funds from the Sanitary Sewer Reserve Fund, to the Sanitary Sewer  General Obligation Bond Fund, to authorize the expenditure of $5,519,988.85 from various Sanitary Sewer Bond Funds, and to amend the 2012 Capital Improvement Budget; ($5,519,988.85.)
Body
WHEREAS, three competitive bids for the construction of the Southerly Wastewater Treatment Plant New Headworks, Contract S81 - Waste Digester Gas Utilization Improvement Project were received on February 29, 2012 whereupon it was determined that Kokosing Construction Co, Inc., submitted the lowest, best, responsive and responsible bid proposal; and
WHEREAS,  the work consists of constructing and installing a digester gas line; a natural gas line; a boiler replacement; and a boiler burner replacement; and
WHEREAS, it is necessary to authorize the transfer and appropriation of funds from the Sanitary Sewer Reserve Fund to the Sanitary Sewer General Obligation Bond Fund for purposes of providing sufficient funding for the sanitary expenditure; and
WHEREAS, it is necessary for City Council to authorize the expenditure of funds from the Sanitary Sewer  General Obligation Bond Fund, Fund 664; Revenue Bond Fund, Fund 665; Build America Bond Fund, Fund 668, Super Build America Bond Fund, Fund 669, and the Permanent Improvement Fund, Fund 671  and
WHEREAS, it is necessary to authorize an amendment the 2012 Amend Capital Improvement Budget for purposes of creating and providing sufficient budget authority for the aforementioned expenditure; and
WHEREAS, the aggregate principal amount which the City will issue to finance this phase of the project is presently expected not to exceed $5,519,988.85; and
WHEREAS, the City will sell notes or bonds to fund this project and will reimburse the Sanitary Sewer Reserve Fund the amount transferred; and
WHEREAS, the City anticipates incurring certain Original Expenditures (as defined in Section 1.150-2(c) of the Treasury Regulations (the "Treasury Regulations") promulgated pursuant to the Internal Revenue Code of 1986, as amended) with respect to the project described in this ordinance (the "Project"); and
WHEREAS, the Division of Sewerage and Drainage, Department of Public Utilities is requesting that Council authorize the Director of Public Utilities to enter into a construction contract with Kokosing Construction Company, Inc. for the Southerly Wastewater Treatment Plant New Headworks, Contract S81 - Waste Digester Gas Utilization Improvement Project and to authorize the appropriation and transfer of funds from the Sanitary Sewer Reserve Fund to the Sanitary Sewer General Obligation Bond Fund; to authorize the expenditure of funds from the Sanitary Sewer General Obligation Bond Fund for purposes of providing sufficient funding for the aforementioned project expenditure; at the earliest practical date; Now, Therefore:
BE IT ORDAINED BY THE COUNCIL OF THE CITY OF COLUMBUS:
SECTION 1.  That the Director of Public Utilities be, and hereby is, authorized to enter into a construction contract with Kokosing Construction Co, Inc.,6235 Westerville Road, Suite 200, Columbus, Ohio  43081 for the construction of the Southerly Wastewater Treatment Plant New Headworks, Contract S81 - Waste Digester Gas Utilization Improvement Project in accordance with the terms and conditions as shown in the contract on file in the office of the Division of Sewerage and Drainage.
SECTION 2.  That from the unappropriated monies in the Sanitary Sewer Reserve Fund No. 654, and from all monies estimated to come into said fund from any and all sources, and unappropriated for any other purpose during the fiscal year ending December 31, 2012, the sum of $1,570,854.27 is hereby appropriated to the Division of Sewerage and Drainage: Division 60-05 | OCA Code 901654 | Object Level One 10 | Object Level Three 5502.
SECTION 3.  That the City Auditor is hereby authorized to transfer $1,570,854.27 from the Sanitary Sewer Reserve Fund to the Sanitary Sewer General Obligation Bond Fund, Fund 664, into the Southerly Wastewater Treatment Plant New Headworks, Contract S81 - Waste Digester Gas Utilization Improvement Project | CIP 650352-100005, at such time as deemed necessary by the Auditor, and to expend said funds, or so much thereof as may be necessary.
SECTION 4. That the $1,570,854.27 is hereby appropriated for the Southerly Wastewater Treatment Plant New Headworks, Contract S81 - Waste Digester Gas Utilization Improvement Project, within the Sanitary Sewer General Obligation Bond Fund | Fund 664 | Division 60-05 | Project 650352-100005 |643525  | Object Level Three 6630.
SECTION 5. That the City Auditor is hereby authorized and directed to appropriate a total of $945,095.52 the following fund:
Division:  Sanitary Sewerage and Drainage
Fund Name:  Permanent Improvement Fund
Fund No.:  671
Dept. / Div. No.:  60-05
OL3: 6630
Proj. No. | Proj. Name | OCA | Amount
650404-100000 | Sanitary Sewer Rehabilitation | 655316 | $2,563.52
650491-100000 | Big Walnut / Rickenbacker Sanitary Sewer Interceptor | 671491 | $500,000.00
671999-100000 | Unallocated Balance | 999671 | $442,532.00
SECTION 6. That the City Auditor is hereby authorized to transfer within $1,386,350.53 from the Sanitary Sewer Permanent Improvement Fund | Fund 671 | Div. 60-05 | Object Level Three 6630:
 
FROM:  
Proj. No. | Proj. Name | OCA | Amount
650033-100000 | Big Walnut Trunk Sewer Sec | 671033 | -$145,350.00
650404-100000 | Sanitary Sewer Rehabilitation | 655316 | -$43,226.19
650474-100000 | Rose Run North | 671474 | -$5,854.58
650491-100000 | Big Walnut / Rickenbacker Sanitary Sewer Interceptor | 671491 | -$500,000.00
650510-100000 | Sewer Maintenance | 671510 | -$3,584.00
650619-100000 | Strimple, Kilbourne & Minerva Aves | 650619 | -$6,837.46
650648-100000 | Atwood Terrace / Akola Relief Sewer | 671648 | -$45,954.86
650649-100000 | Atwood Terrace / Weber Rd Sewer | 671649 | -$57,617.97
650654-100000 | Loretta Ave. Sanitary Relief | 671654 | -$8,753.27
650655-100000 | Genessee Ave. Sanitary Relief | 671655 | -$18,506.83
650667-100000 | Rustic Bridge Area | 671667 | -$8,347.18
650699-100000 | Leland/Milton Area | 671669 | -$800.18
650677-100000 | Royal Forest /Beechwold Area | 671677 | -$7,139.50
650722-100000 | Luka Ravine Park Sanitary Imps | 671722 | -$26,835.30
650732-100000 | Town St. Sanitary Project | 671732 | -$65,011.99
671999-100000 | Unallocated Balance | 999671 | -$442,531.22
TO:
Proj. No. | Proj. Name | OCA | Amount
650352-100005 | SWWTP New Headworks, S81 - Waste Digester Gas Util Imp | 673525 | $1,386,350.53
SECTION 7. That the City Auditor is hereby authorized and directed to appropriate a total of $88,273.66 the following fund:
Division:  Sanitary Sewerage and Drainage
Fund Name:  Super Build America Bond Funds
Fund No.:  669
Dept. / Div. No.:  60-05
OL3: 6630
Proj. No. | Proj. Name | OCA | Amount
669999-100000 | Unallocated Balance | 669999 | $88,273.66
SECTION 8. That the City Auditor is hereby authorized to transfer within $106,320.02 from the Sanitary Sewer Super Build America Bond Fund | Fund 669 | Div. 60-05 | Object Level Three 6630:
 
FROM:  
Proj. No. | Proj. Name | OCA | Amount
650350-100002 | SWWTP Corrosion Prevention & Protection Systems | 693502 | $18,046.36
669999-100000 | Unallocated Balance | 669999 | $88,273.66
TO:
Proj. No. | Proj. Name | OCA | Amount
650352-100005 | SWWTP New Headworks, S81 - Waste Digester Gas Util. Impr. | 693525 | $106,320.02
SECTION 9.   That the City Auditor is hereby authorized and directed to appropriate a total of $ 161,179.40 the following fund:
Division:  Sanitary Sewerage and Drainage
Fund Name:  Build America Bond Fund
Fund No.:  668
Dept. / Div. No.:  60-05
OL3: 6630
Proj. No. | Proj. Name | OCA | Amount
668999-100000 | Unallocated Balance | 668999 | $161,179.40
SECTION 10. That the City Auditor is hereby authorized to transfer within $239,726.12 from the Sanitary Sewer Build America Bond Fund | Fund 668 | Div. 60-05 | Object Level Three 6630:
 
FROM:  
Proj. No. | Proj. Name | OCA | Amount
650247-100000 | JWWTP A Plant Wet Weather Hydraulic Improvements | 668247 | $358.98
650352-100000 | SWWTP New Headworks S-81 | 668352 | $0.34
650363-100000 | SWWTP New Effluent Pump Station | 668363 | $13,758.31
650510-100031 | SMOC F35, F34 Fairwood Impr & Fueling St. | 631510 | $63,066.89
650728-100000 | Asset Management Phase 2 | 668728 | $104.75
650729-100000 | Technology Resources AVL | 650729 | $0.18
650750-100000 | Livingston/Parsons Sewer Rehabilitation | 664750 | $1,257.27
668999-100000 | Unallocated Balance | 668999 | $161,179.40
TO:
Proj. No. | Proj. Name | OCA | Amount
650352-100005 | SWWTP New Headworks, S81 - Waste Digester Gas Util. Impr. | 683525 | $239,726.12
SECTION 11.  That the City Auditor is hereby authorized to transfer within $1,284,853.20 from the Sanitary Sewer General Obligation Bond Fund | Fund 665 | Div. 60-05 | Object Level Three 6630:
 
FROM:  
Proj. No. | Proj. Name | OCA | Amount
650245-100000 | JPWWTP B Plant Final Clarifier | 665245 | $223.34
650352-100000 | SWWTP New Headworks | 665352 | $238,561.11
650363-100000 | SWWTP, New Effluent Pump Station | 665363 | $580,551.28
650366-100000 | SWWTP, Final Clarifier Add & Imp | 665366 | $359,404.00
650671-100000 | Crestview Calumet Imps | 665671 | $19,403.38
650672-100000 | Bill Moose Run Sewer Imps | 665672 | $17,600.26
650675-100000 | Clinton Heights Imps | 665675 | $23,758.40
650681-100000 | Clintonville Main Rehab | 665681 | $32,864.62
650704-100002 | OSIS Aug. & Relief Sewer Ph. 2 | 657042 | $0.14
650732-100000 | Town Street Sewer Line Imps | 665732 | $12,486.67
 
TO:
Proj. No. | Proj. Name | OCA | Amount
650352-100005 | SWWTP New Headworks, S81 - Waste Digester Gas Util. Impr. | 653525 | $1,284,853.20
SECTION 12.   That the City Auditor is hereby authorized and directed to appropriate a total of $1,376.46 the following fund:
Division:  Sanitary Sewerage and Drainage
Fund Name:  General Obligation Bond Fund
Fund No.:  664
Dept. / Div. No.:  60-05
OL3: 6630
Proj. No. | Proj. Name | OCA | Amount
664999-100000 | Unallocated Balance | 999664 | $1,376.46
SECTION 13.  That the City Auditor is hereby authorized to transfer within $931,884.71 from the Sanitary Sewer General Obligation Bond Fund | Fund 664 | Div. 60-05 | Object Level Three 6630:
 
FROM:  
Proj. No. | Proj. Name | OCA | Amount
650003-100000 | Water & Sewer Information | 664003 | -$896.34
650100-100000 | Sanitary Sewer Contingency | 650100 | - $ 46,222.62
650250-100004 | JPWWTP Biosolids Utilization | 662504 | -$48,327.20
650252-100000 | JPWWTP New Headworks | 655183 | -$23.35
650343-100002 | SWWTP Major Incineration Rehab | 643432| -$39,494.00
650350-100000 | WWTF's Renov & Rehab Contingency | 664350 | -$101.84
650350-100002 | SWWTP Corr Prevention & Protection | 653502 | -$2,697.54
650352-100000 | SWWTP, New Headworks | 650352 | -$51,391.90
650404-100000 | Sanitary Sewer Rehabilitation | 664404 | -$261,794.49
650600-100000 | Franklin/ Main Interceptor | 664600 |-$52,556.56
650673-100000 | Upper Adena Brook Sanitary Imps | 664673 | -$22.71
650679-100000 | Morse / Elks Area Improvements | 664679 | -$21,479.30
650698-100000 | Sewer System I/I Elimination | 664698 | -$8,139.47
650706-100000 | Lower Olentangy River Ecosystem | 650706 | -$26,856.35
650719-100000 | Downtown Comb. Area Sys Reno. Pt. 1 | 664719 | -$312.04
650725-100002 | Lrg Dia. Sewer Rehab - Alum Ck Trunk North | 669725 | -$30,000.00
650744-100000 | Brimfield Area Sanitary System Repair | 674400 | -$3,483.13
650749-100000 | Second Ave. Pump Station Replacement | 664749 | -$36,709.41
650755-100000 | 3rd Ave CSO Increased Capture & Green Infra | 664755 | -$100,000.00
650762-100000 | GIS Professional Services | 664762 | -$200,000.00
664999-100000 | Unallocated Balance | 999664 | -$1,376.46
TO:
Proj. No. | Proj. Name | OCA | Amount
650352-100005 | SWWTP New Headworks, S81 - Waste Digester Gas Util. Impr. | 643525 | $931,884.71
Section 14: That the expenditure of up to $5,519,988.85, or as much thereof as may be needed, is hereby authorized from the following Funds: Obj Lvl Three 6630:
Fund No  |   Project No.  |        Project Name        | OCA   | Amount ($)
671 | 650352-100005 | SWWTP New HW S81 Waste Digester Gas | 673525 | +$1,386,350.53
669 | 650352-100005 | SWWTP New HW S81 Waste Digester Gas | 693525 | +$   106,320.02
668 | 650352-100005 | SWWTP New HW S81 Waste Digester Gas | 683525 | +$   239,726.12
665 | 650352-100005 | SWWTP New HW S81 Waste Digester Gas | 653525 | +$1,284,853.20
664 | 650352-100005 | SWWTP New HW S81 Waste Digester Gas | 643525 | +$1,570,854.27 Resv
664 | 650352-100005 | SWWTP New HW S81 Waste Digester Gas | 643525 | +$   931,884.71 Bond    
 
SECTION 15.  That the 2012 Capital Improvements Budget Ordinance No. 0368-2012 is hereby amended as follows, to create and provide sufficient budget authority for the award of the agreement stated herein:
Fund | Project No. | Project Name | Current Authority | Revised  Authority | (Change)
671| 650033-100000 | Big Walnut Trunk Sewer Sec | $145,350 | $0 | (-$145,350)
671 | 650404-100000 | Sanitary Sewer Rehabilitation | $43,227 | $0 | (-43,227)
671 | 650474-100000 | Rose Run North | $5,855 | $0 | (-$5855)
671 | 650491-100000 | Big Walnut / Rickenbacker San. Sewer Intcpt | $500,000 | $0 | (-$500,000)
671 | 650510-100000 | Sewer Maintenance | $3,584 | $0 | (-$3,584)
671 | 650619-100000 | Strimple, Kilbourne & Minerva Aves | $6,838 | $0 | (-$6,838)
671 | 650648-100000 | Atwood Terrace / Akola Relief Sewer | $45,955 | $0 | (-$45,955)
671 | 650649-100000 | Atwood Terrace / Weber Rd Sewer | $57,618 | $0 | (-$57,618)
671 | 650654-100000 | Loretta Ave. Sanitary Relief | $8,754 | $0 | -$8,754
671 | 650655-100000 | Genessee Ave. Sanitary Relief | $18,507 | $0 | (-$18,507)
671 | 650667-100000 | Rustic Bridge Area | 671667 | $8,348 | $0 | (-$8,348)
671 | 650669-100000 | Leland/Milton Area | $801 | $0 | (-$801)
671 | 650677-100000 | Royal Forest /Beechwold Area | $7,140 | $0 | (-$7,140)
671 | 650722-100000 | Luka Ravine Park Sanitary Imps | $26,836 | $0 | (-$26,836)
671 | 650732-100000 | Town St. Sanitary Project | $65,012 | $0 | (-$65,012)  
671 | 671999-100000 | Unallocated Balance | $442,532 | $0 | (-$442,532)
671 | 650352-100005 | SWWTP S81 Waste Digester Gas | $0 | $1,386,357 | +$1,386,357
Fund | Project No. | Project Name | Current Authority | Revised  Authority | (Change)
669 | 650350-100002 | SWWTP Corr Prev & Prot Systems | $18,047 | $0 | (-$18,047)
669 | 669999-100000 | Unallocated Balance | $85,946 | $88,274 | +$2,328 (to match cash, interest)
669 | 669999-100000 | Unallocated Balance | $88,274 | $0 | (-$88,274)
669 | 650352-100005 | SWWTP S81 Waste Digester Gas | $0 | $106,321 | +$106,321
Fund | Project No. | Project Name | Current Authority | Revised  Authority | (Change)
668 | 650247-100000 | JWWTP A Plant WW Hydraul Impr | $359 | $0 | (-$359)
668 | 650352-100000 | SWWTP New Headworks S-81 | $1 | $0 | (-$1)
668 | 650363-100000 | SWWTP New Effluent Pump Station | $13,759 | $0 | (-$13,759)
668 | 650510-100031 | SMOC F35, F34 Fairwood Impr & Fueling St. | $63,067 | $0 | (-$63,067)
668 | 650728-100000 | Asset Management Phase 2 | $105 | $0 | (-$105)
668 | 650729-100001 | Technology Resources AVL | $1 | $0 | (-$1)
668 | 650750-100000 | Livingston/Parsons Sewer Rehabilitation | $1,258 | $0 | (-$1,258)
668 | 668999-100000 | Unallocated Balance | $151,526 | $161,180 | +$9,654 (to match cash, interest)
668 | 668999-100000 | Unallocated Balance | $161,180 | $0 | (-$161,180)
668 | 650352-100005 | SWWTP S81 Waste Digester Gas | $0 | $239,730 | +$239,730
Fund | Project No. | Project Name | Current Authority | Revised  Authority | (Change)
665 | 650245-100000 | JPWWTP B Plant Final Clarifier | $224 | $0 | (-$224)
665 | 650352-100000 | SWWTP New Headworks | $238,562 | $0 | (-$238,562)
665 | 650363-100000 | SWWTP, New Effluent Pump Station | $580,552 | $0 | (-$580, 552)
665 | 650366-100000 | SWWTP, Final Clarifier Add & Imp | $359,404 | $0 | (-$359,404)
665 | 650671-100000 | Crestview Calumet Imps | $19,404 | $0 | (-$19,404)
665 | 650672-100000 | Bill Moose Run Sewer Imps | $17,601 | $0 |- $17,601)
665 | 650675-100000 | Clinton Heights Imps | $23,759 | $0 | (-$23,759)
665 | 650681-100000 | Clintonville Main Rehab | $32,865 | $0 | (-$32,865)
665 | 650704-100002 | OSIS Aug. & Relief Sewer Ph. 2 | $1 | $0 | (-$1)
665 | 650732-100000 | Town Street Sewer Line Imps | $12,487 | $0 | (-$12,487)
665 | 650352-100005 | SWWTP S81 Waste Digester Gas | $0 | $1,284,854 | +$1,284,859
 
Fund | Project No. | Project Name | Current Authority | Revised  Authority | (Change)
664 | 650003-100000 | Water & Sewer Information | $0 | $897 | +$897 | from cancellation
664 | 650003-100000 | Water & Sewer Information | $897 | $0 | -$897 |
664 | 650100-100000 | Sanitary Sewer Contingency | $ 46,223 | $0 | (-$46,223)
664 | 650250-100004 | JPWWTP Biosolids Utilization | $48,328 | $0 | (-$48,328)
664 | 650252-100000 | JPWWTP New Headworks | $24 | $0 | (-$24)
664 | 650343-100002 | SWWTP Major Incineration Rehab | $39,494 | $0 | (-$39,494)
664 | 650350-100000 | WWTF's Renov & Rehab Contingency | $102 | $0 | (-$102)
664 | 650350-100002 | SWWTP Corr Prevention & Protection | $2,698 | $0 | (-$2,698)
664 | 650352-100000 | SWWTP, New Headworks | $51,392 | $0 | (-$51,392)
664 | 650404-100000 | Sanitary Sewer Rehabilitation | $11,520 | $261,795 | +$250,275 (from cancellation)
664 | 650404-100000 | Sanitary Sewer Rehabilitation | $261,795 | $0 | (-$261,795)
664 | 650600-100000 | Franklin/ Main Interceptor |  | $52,557 | $0 | (-$52,557)
664 | 650673-100000 | Upper Adena Brook Sanitary Imps | $23 | $0 | (-$23)
664 | 650679-100000 | Morse / Elks Area Improvements | $21,480 | $0 | (-$21,480)
664 | 650698-100000 | Sewer System I/I Elimination | $8,140 | $0 | (-$8,140)
664 | 650706-100000 | Lower Olentangy River Ecosystem | $26,857 | $0 | (-26,857)
664 | 650719-100000 | Downtown Comb. Area Sys Reno. Pt. 1 | $313 | $0 | (-$313)
664 | 650725-100002 | Lrg Dia. Sewer Rehab - Alum Ck Trunk North | $30,000 | $0 | (-$30,000)
664 | 650744-100000 | Brimfield Area Sanitary System Repair | $3,484 | $0 | (-$3,484)
664 | 650749-100000 | Second Ave. Pump Station Replacement | $36,710 | $0 | (-36,710)
664 | 650755-100000 | 3rd Ave CSO Increased Capture & Green Infr | $100,000 | $0 | (-$100,000)
664 | 650762-100000 | GIS Professional Services | $200,000 | $0 | (-200,000)
664 | 664999-100000 | Unallocated Balance | 999664 | $1,377 | $0 | (-$1,377)
664 | 650352-100005 | SWWTP S81 Waste Digester Gas | $0 | $931,894 | +$931,894
                                                 
 
SECTION 16. That the City intends that this ordinance constitute an "official intent" for purposes of Section 1.150-2(e) of the Treasury Regulations, and that the City reasonably expects to reimburse itself for certain Original Expenditures incurred with respect to the Project from the proceeds of the obligations to be issued by the City in a principal amount currently estimated to be $1,570,854.27 (the "Obligations").
The City intends to make a reimbursement allocation on its books for the Original Expenditures not later than eighteen months following the later to occur of the date of the Original Expenditure to be reimbursed or the date the Project for which such Original Expenditures were made is "placed in service" within the meaning of Treasury Regulations Section 1.150-2(c).  Upon the issuance of the Obligations, the proceeds of such Obligations shall be used to reimburse the fund from which the advance for costs of the Project will be made.
SECTION 17. That upon obtaining other funds for the purpose of funding sanitary sewer system capital improvement work, the City Auditor is hereby authorized to repay the Sewer System Reserve Fund the amount transferred above, and said funds are hereby deemed appropriated for such purposes.
SECTION 18. That the City Auditor is hereby authorized to transfer any unencumbered balance in the project account to the unallocated balance within the same fund upon receipt of certification by the Director of the Department administering said project that the project has been completed and the monies are no longer required for said project; except that no transfer shall be made from a project by monies from more than one source.
 
SECTION 19. That the City Auditor is authorized to establish proper project accounting numbers as appropriate.
SECTION 20. That the City Auditor is authorized to make any accounting changes to revise the funding source for all contracts or contract modifications associated with this ordinance.
SECTION 21. That this ordinance shall take effect and be in force from and after the earliest period allowed by law.