header-left
File #: 0196-2008    Version: 1
Type: Ordinance Status: Passed
File created: 1/25/2008 In control: Utilities Committee
On agenda: 2/25/2008 Final action: 2/28/2008
Title: To authorize City Auditor to transfer cash and amend the 2007 capital budget authority within the Voted Storm Sewer Bond Fund; and to declare an emergency.
Date Ver.Action ByActionResultAction DetailsMeeting Details
2/28/20081 CITY CLERK Attest  Action details Meeting details
2/27/20081 MAYOR Signed  Action details Meeting details
2/25/20081 Columbus City Council ApprovedPass Action details Meeting details
2/25/20081 COUNCIL PRESIDENT Signed  Action details Meeting details
2/8/20081 Utilities Drafter Sent to Clerk's Office for Council  Action details Meeting details
2/7/20081 Utilities Drafter Sent for Approval  Action details Meeting details
2/7/20081 CITY ATTORNEY Reviewed and Approved  Action details Meeting details
2/6/20081 Auditor Reviewer Reviewed and Approved  Action details Meeting details
2/6/20081 CITY AUDITOR Reviewed and Approved  Action details Meeting details
2/6/20081 Utilities Drafter Sent to Clerk's Office for Council  Action details Meeting details
2/6/20081 City Clerk's Office Sent back for Clarification/Correction  Action details Meeting details
2/5/20081 FINANCE DIRECTOR Reviewed and Approved  Action details Meeting details
2/5/20081 Utilities Drafter Sent for Approval  Action details Meeting details
2/4/20081 Finance Reviewer Reviewed and Approved  Action details Meeting details
2/4/20081 Finance Reviewer Reviewed and Approved  Action details Meeting details
2/4/20081 Finance Reviewer Reviewed and Approved  Action details Meeting details
1/31/20081 UTILITIES DIRECTOR Reviewed and Approved  Action details Meeting details
1/31/20081 Utilities Drafter Sent for Approval  Action details Meeting details
1/29/20081 Utilities Reviewer Reviewed and Approved  Action details Meeting details
1/29/20081 Utilities Reviewer Sent for Approval  Action details Meeting details
1/28/20081 Utilities Drafter Sent for Approval  Action details Meeting details
Explanation
 
BACKGROUND:  This legislation is needed to transfer cash for the Division of  Sewerage and Drainage - Stormwater.  Transfers are needed to align cash with 2007 budget authority and to establish budget authority for  future project funding.
 
Emergency action is requested in order that the cash be aligned and the 2007 Capital Improvements Budget be amended.
 
FISCAL IMPACT:  There is no fiscal impact.  Authority will only be used where cash is available.
 
Title
 
To authorize City Auditor to transfer cash and amend the 2007 capital budget authority within the Voted Storm Sewer Bond Fund; and to declare an emergency.
 
Body
 
WHEREAS, a transfer of cash and the creation of budget authority is needed to align with current and future cash in the 2007 budget authority;
 
WHEREAS, an emergency exists in the usual daily operation of the Department of Public Utilities, Division of Sewerage and Drainage; in that it is immediately necessary to transfer cash and create budget authority in order that the cash be aligned in the 2007 Capital Improvements Budget; in an emergency manner for the immediate preservation of public health, peace, property and safety; now, therefore,
 
BE IT ORDAINED BY THE COUNCIL OF THE CITY OF COLUMBUS:
 
SECTION 1.  That the City Auditor is hereby authorized to transfer cash in the amount of $2,835,916.24 within the Voted Storm Bond Fund, Fund 685, Division of Sewerage and Drainage - Stormwater, Division 60-015 Object Level One 06, Object Level Three 6621, as follows:
 
TRANSFER FROM:      
 
Project No | Project Name | OCA Code | Amount
 
610037 | East Central Relief Storm Sewer | 685037 | -$84,736.76
610701 | East Stanton Avenue SSI | 685701 | -$6,860.00
610702 | Olde Sawmill Area Wide Storm System | 685702 | -$1,312.16
610703 | Foster St. Storm System Improvements | 685703 | -$108,860.29
610705 | Norton Ct. SSI | 685705 | -$510.48
610714 | Mock Road Storm | 685714 | -$10,822.00
610722 | Iuka Ravine Park Stormwater System | 685722 | -$7,311.49
610731 | Binns Blvd. SSI | 685731 | -$86,624.42
610736 | Glendower/Llewellyn Stormwater | 685736 | -$15,010.63
610740 | Olive/Westgate SSI | 685740 | -$84,182.30
610741 | Jasonway Avenue Drainage | 685741 | -$50,478.58
610743 | Springmont Ave. Stormwater Replacement | 685001 | -$17,084.22
610748 | Oakland Park Avenue SSI | 685748 | -$4,573.37
610753 | Pilot Wetlands Mitigation | 685753 | -$70,503.23
610764 | Riverview Drive St. Construction | 685764 | -$87,295.81
610765 | Elmore Avenue Stormwater | 610765 | -$100,000.00
610806 | Walhalla Ravine Ditch Erosion | 685806  | -$3,676.75
610815 | Rundell Ditch | 685815 | -$2,313.10
610833 | Willow Spring Subdivision Improvements | 685833 | -$168,999.37
610840 | Oaklawn/Piedmont Road Drainage | 685840 | -$79,906.11
610855 | Storm Sewer Contingency | 685855 | -$72,164.50
610865 | Fourth Ave. W. Rarig Storm | 685865 | -$5,700.00
610872 | Napoleon/Broad Storm | 685872 | -$95,936.92
610874 | Cassady Avenue Storm | 685874 | -$834,992.11
610888 | Dublin/Urlin Ave. SSI | 685888 | -$4,377.51
610893 | Gould Park SSI | 685893 | -$6,625.42
610917 | Storm Sewer Improvements Striebel Lane | 685917 | -$737.50
610918 | Falcon Bridge Ditch | 685918 | -$7,021.28
610921 | Powell Ditch | 685921 | -$17,380.23
610941 | Jasonway Avenue Drainage | 685941 | -$533.50
610943 | Hilliard Rome Relief Storm | 685943 | -$412,013.58
610944 | Olentangy River Rd. Drainage | 685944 | -$17,158.59
610946 | Trentwood/shadyhill SSI | 685946 | -$5,753.46
610954 | Kilbourne Run Erosion Control | 685954 | -$39,219.42
610955 | McKinley Avenue Drainage Improvements | 685955 | -$3,528.00
610959 | Dorris Ave. SSI | 685959 | -$1,365.92
610960 | Bexvie Storm | 685960 | -$657.00
610961 | Big Run Erosion Control | 685961 | -$30,013.27
610963 | Hague Avenue Drainage Improvements | 685963 | -$47.33
610967 | Neighborhood SSI | 685967 | -$1,784.50
610975 | Stelzer Rd. Southern Detention | 685975 | -$3,297.04
610987 | Parsons Avenue Storm System | 685987 | -$7,041.58
610988 | Francisco Road | 685988 | -$275,526.72
610992 | Harrisburg Pike SSI | 685992 | -$9,271.19
610996 | Briarmeadow Drive Culvert Replacement | 685996 | -$6,358.41
611004 | Huntington Park Area Stormwater | 681004 | -$73,646.00
 
TRANSFER TO:      
 
Project No | Project Name | OCA Code | Amount
 
610694 | Cleveland/Lakeview Ave. SSI | 685694  | $850,000.00
610755 | Neighborhood Stormwater Phase 9 (Parkland Avenue | 685001 | $25,000.00
610756 | Neighborhood Stormwater Projects Ph 10 (Westside) | 685756 | $160,000.00
610758 | Eastside Neighborhood Storm Sewer | 685001 | $100,000.00
610762 | General Engineering Services | 685762 | $200,000.00
610763 | Minnesota Ave. Street Construction | 685763 | $362,837.96
610770 | Saddle Run SSI | 685001 | $100,000.00
610773 | Bulen Road Storm Sewer | 685001 | $85,000.00
610774 | Fairwood Avenue Storm Sewer | 685001 | $97,000.00
610783 | Belvidere Ave. Stormwater System Improvement | 685783 | $120,000.00
610784 | Annadale Martindale Stormwater System Improvement | 685784 | $100,000.00
610923 | Bliss Run Trunk Sewer | 685923 | $49,341.60
610939 | Third Avenue underpass Drainage | 685939 | $200,000.00
610977 | Ashburton/Mayfair SSI | 685001 | $25,000.00
610985 | Skyline Drive Stormwater Improvements | 685985 | $100,000.00
610990 | North Central Area Wide Storm System | 610990 | $249,032.49
611016 | Stormwater Green Initiative | 681016 | $100,000.00
 
SECTION 2.  That the 2007 Capital Improvements budget Ordinance No. 0733-2007 is hereby amended as follows, to provide sufficient budget authority for the projects expected to occur in 2008.
 
Project No. | Proj. Name | Current | Revised | (Change)
610037 | East Central Relief Storm Sewer | $84,737 | $-0- | (-$84,737)
610411 | Livingston/James Storm Infrastructure | $-0- | $400,000 | (+$400,000)
610694 | Cleveland/Lakeview Ave SSI | $580,740 | $850,000 | (+$269,260)
610702 | Olde Sawmill Area Wide Storm System | $1,312 | $-0- | (-$1,312)
610703 | Foster St. Storm System Improvements | $108,327 | $-0- | (-$108,327)
610722 | Iuka Ravine Park Stormwater System | $2,120 | $-0- | (-$2,120)
610731 | Binns Blvd SSI | $59,155| $-0- | (-$59,155)
610736 | Glendower/Llewellyn Stormwater | $15,011 | $-0- | (-$15,011)
610741 | Jasonway Avenue Drainage | $19,551| $-0- | (-$19,551)
610748 | Oakland park Avenue SSI | $414,428 | $409,856 | (-$4,572)
610749 | Canyon Dr/Glenmont Ave SSI | $-0- | $1,000,000 | (+$1,000,000)
610753 | Pilot Wetlands Mitigation | $70,504 | $-0- | (-$70,504)
610759 | Northwest Neighborhood Storm Sewer | $152,152 | $237,152 | (+$85,000)
610762 | General engineering Services | $100,000 | $300,000 | (+$200,000)
610763 | Minnesota Ave. Street Construction | $112,161 | $475,000 | (+$362,839)
610764 | Riverview Dr. Street Construction | $130,670 | $1,100,000 | (+$969,330)
610765 | Elmore Avenue Stormwater Improvements | $100,000| $-0- | (-$100,000)
610770 | Saddle Run SSI | $-0- | $100,000 | (+$100,000)
610773 | Bulen Road Storm Sewer | $-0-| $85,000 | (+$85,000)
610774 | Fairwood Avenue Storm Sewer | $67,000 | $97,000 | (+$30,000)
610777 | Champion Ave. Street Reconstruction | $ -0- | $600,000 | (+$600,000)
610855 | Storm Sewer Contingency | $72,165 | $-0- | (-$72,165)
610865 | Fourth Ave. W. Rarig Storm | $5,700| $-0- | (-$5,700)
610876 | Greenlawn/Eaton Ave. SSI | $201,574 | $-0- | (-$201,574)
610893 | Gould Park SSI | $6,626 | $-0- | (-$6,626)
610904 | Fairwood Ave/Koebel Rd SSI | $-0- | $600,000 | (+$600,000
610917 | Storm Sewer Improvements Striebel Lane | $738 | $-0- | (-$738)
610923 | Bliss Run Trunk Sewer Improvements | $50,109| $99,451 | (+$49,342)
610937 | Lockbourne Rd. Drainage Imp. | $0 | $1,900,000 | $2,100,000 | (+$200,000)
610939 | Third Avenue underpass Drainage | $-0- | $200,000| (+$200,000)
610941 | Jasonway Avenue Drainage | $534| $-0- | (-$534)
610955 | McKinley Avenue Drainage Improvements | $3,528 | $-0- | (-$3,528)
610975 | Stelzer Rd. Southern Detention | $293 | $-0- | (-$293)
610977 | Ashburton/Mayfair SSI | $55,000 | $80,000 | (+$25,000)
610987 | Parsons Avenue Storm System | $7,043 | $-0- | (-$7,043)
610990 | North Central Area Wide Storm System | $1,540,968 | $770,000 | (-$770,968)
611003 | Small Diameter Sewer Improvements | $-0- | $6,600| (+$6,600)
611016 | Stormwater Green Initiative | $-0-| $100,000 | (+$100,000)
 
SECTION 3.  That the City Auditor is hereby authorized and directed to transfer any encumbered balance in the project account to the unallocated balance account within the same fund upon receipt of certification by the Director of the Department administering said project that the project has been completed and the monies are no longer required for said project; except that no transfer shall be so made from a project account funded by monies from more than one source.
 
SECTION 4.  That the City Auditor is authorized to establish proper project accounting numbers as appropriate.
 
SECTION 5.  That the City Auditor is authorized to make any accounting changes to revise the funding source for all contracts or contract modifications associated with this Ordinance.
 
SECTION 6.  That for reasons stated in the preamble hereto, which is hereby made a part hereof, this ordinance is hereby declared to be an emergency measure and shall take effect and be in force from and after its passage and approval by the Mayor, or ten days after passage if the Mayor neither approves nor vetoes the same.