header-left
File #: 0637-2012    Version: 1
Type: Ordinance Status: Passed
File created: 3/13/2012 In control: Public Utilities Committee
On agenda: 4/16/2012 Final action: 4/19/2012
Title: To authorize the City Auditor to appropriate and transfer funds within the Electricity G.O. Bonds Fund, the Electric Build America Bonds (B.A.B.s) Fund; for the Division of Power and Water (Power) to align current cash with the Divisions current needs; and to declare an emergency.
Explanation
Background:  This ordinance authorizes the appropriation and transfer of cash within the Electricity G.O. Bonds Fund, and the Electric Build America Bonds (B.A.B.s) Fund for the Public Utilities Department, Power and Water (Power) Division.  This will align the needed cash of the Division for projects scheduled in 2012.
 
Emergency action:  This ordinance is submitted as an emergency so as to allow the financial transaction to be posted in the City's accounting system as soon as possible.  Up to date financial posting promotes accurate accounting and financial management.
 
Fiscal impact:  This legislation includes a transfer of funds between projects within the Bonds Funds in order to align current cash with current needs.
Title
To authorize the City Auditor to appropriate and transfer funds within the Electricity G.O. Bonds Fund, the Electric Build America Bonds (B.A.B.s) Fund; for the Division of Power and Water (Power) to align current cash with the Divisions current needs; and to declare an emergency.  
 
Body
WHEREAS, it is necessary for this Council to authorize the City Auditor to transfer funds within the Electricity G.O. Bonds Fund and Electric Build America Bonds (B.A.B.s) Fund; and
 
WHEREAS, an emergency exists in the usual daily operation of the Division of Power and Water (Power), Department of Public Utilities, in that it is immediately necessary to authorize the aforementioned transfers to align cash and authority with current project expenditures for the immediate preservation of the public health, peace, property and safety;
 
BE IT ORDAINED BY THE COUNCIL OF THE CITY OF COLUMBUS:  
 
SECTION 1.  That the City Auditor is hereby authorized to transfer $309,145.30 within the Division of Power and Water (Power), Dept/Div. No. 60-07, Electric Build America Bonds (B.A.B.s) Fund, Fund No. 559, Object Level One 06, Object Level Three 6625, as follows:
FROM:
Fund No. | Project No. | Project Name | OCA Code | change
559 | 559999-100000 | Fund 559 Unallocated Balance | 555999 | -$42,807.08
559 | 670003-100005 | Street Lighting Materials | 530035 | -$13,464.12
559 | 670608-100000 | Distribution System Improvements | 559608 | -$89,856.87
559 | 670608-100004 | Dublin Ave Sub 138 KV Switch Repl | 536084 | -$59,320.95
559 | 670620-100000 | SL Inspection/Betterment | 559620 | -$11,864.05
559 | 670637-100000 | Equipment/Vehicles | 559637 | -$34,369.10
559 | 670790-100000 | Front Street | 559790 | -$57,463.13
                                                      -$309,145.30
TO:
Fund No. | Project No. | Project Name | OCA Code | change
559 | 670004-100027 | Street Light Circuit 27 | 594027 | +$40,334.74
559 | 670004-100030 | Street Light Circuit 30 | 594030 | +$28,162.19
559 | 670004-100035 | Street Light Circuit 35 | 559435 | +$111,432.27
559 | 670004-100043 | Street Light Circuit 43 | 594043 | +$47,401.43
559 | 670004-100072 | Street Light Circuit 72 | 594072 | +$81,814.67
                                                     +$309,145.30
SECTION 2. That the City Auditor is hereby authorized and directed to appropriate the following funds:
Division:  Power and Water (Power)
Fund Name:  Electric Build America Bonds Fund  
Fund No.:  553
Dept./Div. No.:  60-15
OL3: 6625
 
Project No.      Project Name      OCA            Amount
553999-100000             Unallocated Balance      644369                  $0.01
 
SECTION 3.  That the City Auditor is hereby authorized to transfer $1,658,182.18 within the Division of Power and Water (Power), Dept/Div. No. 60-15, Electric Build America Bonds (B.A.B.s) Fund, Fund No. 553, Object Level One 06, Object Level Three 6625, as follows:
FROM:
Fund No. | Project No. | Project Name | OCA Code | change
553 | 440007-100001 | Various Electricity Projects (SIT) | 553007 | -$1,435,412.32
553 | 553999-100000 | Unallocated Balance Fund 553 | 644369 | -$0.01
553 | 670608-100000 | Distribution System Improvements | 670608 | -$7,371.14
553 | 670638-100000 | Computer System Upgrades | 553638 | -$8,593.73
553 | 670772-100000 | Alternate 69 KV Feed | 670772 | -$83,037.50
553 | 670784-100000 | N. High Street Circuit Improvements | 553784 | -$44,018.40
553 | 670785-100000 | Cooper Road Street Lighting | 553785 | -$1,819.00
553 | 670787-100000 | Willow Creek Street Lighting | 553787 | -$12,757.80
553 | 670790-100000 | Front Street | 553790 | -$13,131.49
553 | 670797-100000 | Huntington Baseball Stadium | 553797 | -$52,040.79
                                                     -$1,658,182.18
TO:
Fund No. | Project No. | Project Name | OCA Code | change
553 | 670004-100002 | Street Light Circuit 2 | 534002 | +$96,291.93
553 | 670004-100011 | Street Light Circuit 11 | 534011 | +$163,917.66
553 | 670004-100013 | Street Light Circuit 13 | 534013 | +$56,332.11
553 | 670004-100015 | Street Light Circuit 15 | 534015 | +$42,564.01
553 | 670004-100022 | Street Light Circuit 22 | 534022 | +$29,034.82
553 | 670004-100028 | Street Light Circuit 28 | 534028 | +$15,794.62
553 | 670004-100031 | Street Light Circuit 31 | 534031 | +$41,471.59
553 | 670004-100038 | Street Light Circuit 38 | 534038 | +$103,325.81
553 | 670004-100039 | Street Light Circuit 39 | 534039 | +$14,733.14
553 | 670004-100046 | Street Light Circuit 46 | 534046 | +$64,087.08
553 | 670004-100063 | Street Light Circuit 63 | 534063 | +$122,483.13
553 | 670004-100068 | Street Light Circuit 68 | 534068 | +$58,532.65
553 | 670004-100072 | Street Light Circuit 72 | 534072 | +$31,964.40
553 | 670004-100073 | Street Light Circuit 73 | 534073 | +$39,195.24
553 | 670004-100074 | Street Light Circuit 74 | 534074 | +$5,777.07
553 | 670004-100080 | Street Light Circuit 80 | 534080 | +$83,207.08
553 | 670004-100082 | Street Light Circuit 82 | 534082 | +$60,769.11
553 | 670004-100084 | Street Light Circuit 84 | 534084 | +$129,717.91
553 | 670004-100086 | Street Light Circuit 86 | 534086 | +$43,440.92
553 | 670004-100100 | Street Light Circuit 100 | 534100 | +$72,633.61
553 | 670004-100111 | Street Light Circuit 111 | 534111 | +$85,536.58
553 | 670004-100112 | Street Light Circuit 112 | 534112 | +$49,446.07
553 | 670004-100119 | Street Light Circuit 119 | 534119 | +$47,762.71
553 | 670004-100122 | Street Light Circuit 122 | 534122 | +$82,012.96
553 | 670004-100127 | Street Light Circuit 127 | 534127 | +$55,238.55
553 | 670004-100163 | Street Light Circuit 163 | 534163 | +$62,911.42
                                                     +$1,658,182.18
 
SECTION 4.  That the City Auditor is hereby authorized and directed to transfer any unencumbered balance in the project account to the unallocated balance within the same fund upon receipt of certification by the Director of the Department administering said project that the project has been completed and the monies no longer required for said project; except that no transfer shall be made from a project account by monies from more than one source.
SECTION 5.  That the City Auditor is authorized to establish proper project accounting numbers as appropriate.
 
SECTION 6:  That for the reasons stated in the preamble hereto, which is hereby made a part hereof, this ordinance is hereby declared to be an emergency measure and shall take effect and be in force from and after its passage and approval by the Mayor or ten days after passage if the Mayor neither approves nor vetoes the same.